Software & Programming
Tata Consultancy Services
52W High
₹3336.70
52W Low
₹1976
About
Tata Consultancy Services Ltd is an India-based company. The Company is engaged in providing information technology (IT) services, consulting, and business solutions.
Key Points
Its business segments include Banking, Financial Services and Insurance; Manufacturing; Consumer Business; Communication, Media and Technology; Life Sciences and Healthcare and Others such as Energy, Resources and Utilities, s-Governance and Products. The Company's products include TCS ADD, TCS BaNCS, TCS BFSI Platforms, TCS CHROMA, TCS Customer Intelligence & Insights, TCS ERP on Cloud, TCS Intelligent Urban Exchange, Quartz-The Smart Ledgers, TCS Optumera, TCS TwinX, TCS TAP, TCS OmniStore, TCS MasterCraft, Jile, and others.
Interactive Chart
Tata Consultancy Services — Price Chart
Loading chart data...
Tata Consultancy Services
Fundamentals
Key Ratios
mgmt Effectiveness
Return on average equity - 5 year average
48.55
Net Income/employee - trailing 12 month
856345.10
Revenue/employee - most recent fiscal year
4478347.00
Return on investment - most recent fiscal year
43.80
Return on average assets - most recent fiscal year
28.92
Receivables turnover - most recent fiscal year
3.76
Return on investment - trailing 12 month
43.33
Return on average assets - trailing 12 month
28.55
Inventory turnover - most recent fiscal year
17.53
Inventory turnover - trailing 12 month
17.45
Revenue/employee - trailing 12 month
4719419.00
Return on average assets - 5 year average
30.10
Net Income/employee - most recent fiscal year
829418.60
Return on average equity - trailing 12 month
47.99
Receivables turnover - trailing 12 month
3.77
Asset turnover - most recent fiscal year
1.56
Asset turnover - trailing 12 month
1.57
Return on average equity - most recent fiscal year
48.72
Return on investment - 5 year average
44.05
margins
Operating margin - trailing 12 month
23.11
Gross Margin - 5 year average
98.07
Operating margin - 1st historical fiscal year
23.46
Operating Margin - 5 year average
24.22
Net Profit Margin % - 1st historical fiscal year
18.52
Gross Margin - 1st historical fiscal year
98.35
Net Profit Margin % - trailing 12 month
18.15
Net Profit Margin - 5 year average
19.07
Pretax Margin - 5 year average
25.53
Free Operating Cash Flow/Revenue, TTM
3.08
Pretax margin - 1st historical fiscal year
24.53
Pretax margin - trailing 12 month
24.09
Free Operating Cash Flow/Revenue, 5 Year Average
3.79
Gross Margin - trailing 12 month
98.18
financialstrength
Current EV/Free Cash Flow, LTM
70.00
Free Cash Flow - trailing 12 month
84840.00
Total debt/total equity - most recent quarter
0.10
Free Cash Flow - most recent fiscal year
79570.00
LT debt/equity - most recent fiscal year
0.09
Quick ratio - most recent fiscal year
2.22
Quick ratio - most recent quarter
2.27
Payout ratio - trailing 12 month
71.93
Current ratio - most recent fiscal year
2.23
Current EV/Free Cash Flow, LFY
75.01
LT debt/equity - most recent quarter
0.09
Total debt/total equity - most recent fiscal year
0.11
Current ratio - most recent quarter
2.28
Payout ratio - most recent fiscal year
80.88
valuation
P/E excluding extraordinary items, most recent fiscal year
17.22
Current Dividend Yield - Common Stock Primary Issue, LTM
2.78
Price to Book - most recent fiscal year
7.90
Price to Free Cash Flow per Share - trailing 12 months
99.88
P/E Basic excluding extraordinary items - TTM
14.76
P/E including extraordinary items - TTM
17.02
P/E excluding extraordinary items low, trailing 12 months
14.76
Price to Tangible Book - most fiscal year
8.65
Dividend Yield - 5 Year Average
1.66
Price to sales - most recent fiscal year
3.17
Net Debt, LFI
-342020
Price to Tangible Book - most recent quarter
8.44
Price to Book - most recent quarter
7.73
Dividend Yield - indicated annual dividend divided by closing price
2.78
Price to Cash Flow per share - trailing 12 month
15.27
Peg Ratio
2.99
is ForCasted
true
Price to Free Cash Flow per Share - most recent fiscal year
106.49
P/E Normalized, most recent fiscal year
16.17
P/E excluding extraordinary items high, trailing 12 months
36.27
P/E excluding extraordinary items, most recent fiscal year quarter
17.02
Price to sales - trailing 12 month
3.07
Net Debt, LFY
-326640
income Statement
Earnings before taxes - most recent fiscal year
654870.00
Revenue - trailing 12 month
2758590.00
Net Income available to common - most recent fiscal year
492100.00
EBITD - trailing 12 month
740990.00
Net Income available to common - trailing 12 months
497990.00
Earnings per Share, Normalized, Excluding Extraordinary Items, Avg. Diluted Shares Outstanding, TTM
147.87
Revenue - most recent fiscal year
2670210.00
Net Income Available to Common, Normalized - most recent fiscal year
523877.70
Earnings before taxes - trailing 12 month
664520.00
Earnings before taxes Normalized - most recent fiscal year
696950.00
EBITD - most recent fiscal year
724170.00
growth
EPS Change %, TTM over TTM
1.07
Revenue growth rate, 5 year
10.22
EPS growth rate, 5 year
9.42
Revenue Change % - most recent quarter 1 year ago
13.93
Growth rate% - dividend, 3 year
10.06
Growth rate% - EPS, 3 year
5.70
Revenue/share (5 yr growth)
10.95
Free Operating Cash Flow, 5 Year CAGR
-20.32
Tangible Book Value, Total Equity, 5 Year CAGR
3.08
Earnings Before Interest, Taxes, Depreciation & Amortization, 5 Year Interim CAGR
8.54
Capital Spending growth rate, 5 year
8.15
Revenue Change %, TTM over TTM
7.70
Growth rate% - Revenue, 3 year
5.80
Book value per share growth rate, 5 year
4.87
EPS Change % - most recent quarter 1 year ago
4.62
Net Profit Margin growth rate, 5 year
-1.36
Earnings Before Interest, Taxes, Depreciation & Amortization, 5 Year CAGR
9.24
Total Debt, 5 Year CAGR
7.92
persharedata
Dividend Per Share - 5 year average
54.00
Cash Flow per share - trailing 12 month
153.38
Free Cash Flow per share - trailing 12 month
23.45
Cash Flow per share - most recent fiscal year
152.05
Book value (tangible) per share - most recent quarter
277.62
Cash per share - most recent quarter
126.14
EPS including extraordinary items - trailing 12 month
137.64
EPS including extraordinary items - most recent fiscal year
136.01
EBITD per share - trailing 12 month
204.80
Revenue/share - trailing 12 month
762.44
EPS excluding extraordinary items - trailing 12 month
137.64
EPS Basic excluding extraordinary items - most recent fiscal year
136.01
EPS Basic excluding extraordinary items - trailing 12 month
137.64
Book value per share - most recent fiscal year
296.40
Book value per share - most recent quarter
303.01
Dividend per share - most recent fiscal year
64.00
Revenue/share - most recent fiscal year
738.02
EPS Normalized - most recent fiscal year
144.79
Book value (tangible) per share - most recent fiscal year
270.74
Dividends per share - trailing 12 month
65.00
EPS excluding extraordinary items - most recent fiscal year
136.01
Cash per share - most recent fiscal year
121.81
priceand Volume
Market Cap
856039.51
52 week Low Date
2026-07-01T00:00:00
Price - 1 Day % Change
4.16
Relative (S&P500) price percent change - 13 week
0.34
Avg trading volume last 10 days
2.35
Price - 13 week price percent change
3.68
Price - 52 week price percent change
-23.19
Avg Trading Volume Last 3 months
96.65
Price - 5 Day % Change
1.74
Price % Change Month To Date
-1.00
Relative (S&P500) price percent change - 04 week
0.07
52 week High Date
2026-02-03T00:00:00
Price - 26 week price percent change
-11.20
PDATE
2026-08-28T00:00:00
Price - YTD price percent change
-25.89
Relative (S&P500) price percent change - 52 week
-20.39
NPRICE
2342.00
Relative (S&P500) price percent change - 26 week
-6.58
52 week Low
1976.80
52 week High
3350.00
Beta
0.97
Relative (S&P500) price percent change - Year to Date
-18.25
Peer comparison
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | ROE % |
|---|---|---|---|---|---|---|
| 1. | Infosys | 1154 | 14.79 | 468320.03 | 4.38 | 31.21 |
| 2. | HCL Technologies | 1351 | 18.81 | 366616.15 | 4.98 | — |
| 3. | Tech Mahindra | 1636 | 27.9 | 160349.88 | 3.24 | — |
Financial Performance
Quarterly Results
| Metric | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Operating Expense | 45313.00 | 47164.00 | 48789.00 | 48314.00 | 48874.00 | 47909.00 | 50171.00 | 53575.00 | 52734.00 | 55624.00 |
| Other Net | -67 | -7 | 7.00 | -66 | -42 | -8 | 4.00 | -310 | -92 | -49 |
| Diluted Weighted Average Shares | 361.83 | 361.81 | 361.81 | 361.81 | 361.81 | 361.81 | 361.81 | 361.81 | 361.81 | 361.81 |
| Gain( Loss)on Saleof Assets | 1.00 | 2.00 | 6.00 | 5.00 | 7.00 | -1 | 2.00 | 6.00 | 10.00 | 8.00 |
| Depreciation/ Amortization | 1246.00 | 1220.00 | 1266.00 | 1377.00 | 1379.00 | 1361.00 | 1413.00 | 1380.00 | 1406.00 | 1239.00 |
| Operating Income | 15924.00 | 15449.00 | 15470.00 | 15659.00 | 15605.00 | 15528.00 | 15628.00 | 13512.00 | 17964.00 | 16651.00 |
| Net Income | 12434.00 | 12040.00 | 11909.00 | 12380.00 | 12224.00 | 12760.00 | 12075.00 | 10657.00 | 13718.00 | 13349.00 |
| Income Availableto Com Excl Extra Ord | 12434.00 | 12040.00 | 11909.00 | 12380.00 | 12224.00 | 12760.00 | 12075.00 | 10657.00 | 13718.00 | 13349.00 |
| Other Operating Expenses Total | 1177.00 | 552.00 | 1357.00 | 1107.00 | 1422.00 | 1316.00 | 1286.00 | 1515.00 | 1674.00 | 1609.00 |
| Net Income Before Taxes | 16849.00 | 16231.00 | 16032.00 | 16666.00 | 16402.00 | 16979.00 | 16068.00 | 14078.00 | 18362.00 | 17944.00 |
| Minority Interest | -68 | -65 | -46 | -64 | -69 | -59 | -56 | -63 | -66 | -71 |
| Net Income After Taxes | 12502.00 | 12105.00 | 11955.00 | 12444.00 | 12293.00 | 12819.00 | 12131.00 | 10720.00 | 13784.00 | 13420.00 |
| Income Availableto Com Incl Extra Ord | 12434.00 | 12040.00 | 11909.00 | 12380.00 | 12224.00 | 12760.00 | 12075.00 | 10657.00 | 13718.00 | 13349.00 |
| Costof Revenue Total | 1561.00 | 2151.00 | 3230.00 | 3519.00 | 2748.00 | 726.00 | 967.00 | 1262.00 | 1444.00 | 1354.00 |
| Gross Profit | 59676.00 | 60462.00 | 61029.00 | 60454.00 | 61731.00 | 62711.00 | 64832.00 | 65825.00 | 69254.00 | 70921.00 |
| Interest Inc( Exp) Net- Non- Op Total | 991.00 | 787.00 | 549.00 | 1068.00 | 832.00 | 1460.00 | 434.00 | 870.00 | 480.00 | 1334.00 |
| Unusual Expense( Income) | -6 | -7 | -5 | -2 | -1 | -13 | 942.00 | 3382.00 | -86 | 668.00 |
| Diluted Net Income | 12434.00 | 12040.00 | 11909.00 | 12380.00 | 12224.00 | 12760.00 | 12075.00 | 10657.00 | 13718.00 | 13349.00 |
| DPS- Common Stock Primary Issue | 28.00 | 10.00 | 10.00 | 10.00 | 30.00 | 11.00 | 11.00 | 11.00 | 31.00 | 12.00 |
| Provisionfor Income Taxes | 4347.00 | 4126.00 | 4077.00 | 4222.00 | 4109.00 | 4160.00 | 3937.00 | 3358.00 | 4578.00 | 4524.00 |
| Net Income Before Extra Items | 12434.00 | 12040.00 | 11909.00 | 12380.00 | 12224.00 | 12760.00 | 12075.00 | 10657.00 | 13718.00 | 13349.00 |
| Total Revenue | 61237.00 | 62613.00 | 64259.00 | 63973.00 | 64479.00 | 63437.00 | 65799.00 | 67087.00 | 70698.00 | 72275.00 |
| period Length | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Revenue | 61237.00 | 62613.00 | 64259.00 | 63973.00 | 64479.00 | 63437.00 | 65799.00 | 67087.00 | 70698.00 | 72275.00 |
| Selling/ General/ Admin Expenses Total | 41335.00 | 43248.00 | 42941.00 | 42313.00 | 43326.00 | 44519.00 | 45563.00 | 46036.00 | 48296.00 | 50754.00 |
| Diluted Normalized EPS | 34.35 | 33.26 | 32.89 | 34.20 | 33.77 | 35.24 | 35.34 | 36.56 | 37.72 | 38.26 |
| Diluted EPS Excluding Extra Ord Items | 34.36 | 33.28 | 32.92 | 34.22 | 33.79 | 35.27 | 33.37 | 29.45 | 37.92 | 36.90 |
Annual Financials
Profit & Loss
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Total Operating Expense | 118368.00 | 122813.00 | 143303.00 | 171223.00 | 182533.00 | 193141.00 | 204389.00 |
| Other Net | -400 | -58 | -178 | -190 | -209 | -108 | -380 |
| Diluted Weighted Average Shares | 375.24 | 374.01 | 369.88 | 365.91 | 364.69 | 361.81 | 361.81 |
| Gain( Loss)on Saleof Assets | 46.00 | 13.00 | 23.00 | 26.00 | 7.00 | 20.00 | 17.00 |
| Depreciation/ Amortization | 3529.00 | 4065.00 | 4604.00 | 5022.00 | 4985.00 | 5242.00 | 5560.00 |
| Operating Income | 38581.00 | 41364.00 | 48451.00 | 54235.00 | 58360.00 | 62183.00 | 62632.00 |
| Net Income | 32340.00 | 32430.00 | 38327.00 | 42147.00 | 45908.00 | 48553.00 | 49210.00 |
| Income Availableto Com Excl Extra Ord | 32340.00 | 32430.00 | 38327.00 | 42147.00 | 45908.00 | 48553.00 | 49210.00 |
| Other Operating Expenses Total | -1 | -1 | 9.00 | 0.00 | 4482.00 | 5284.00 | 5791.00 |
| Net Income Before Taxes | 42248.00 | 43760.00 | 51687.00 | 56907.00 | 61997.00 | 65331.00 | 65487.00 |
| Minority Interest | -107 | -132 | -122 | -156 | -191 | -244 | -244 |
| Net Income After Taxes | 32447.00 | 32562.00 | 38449.00 | 42303.00 | 46099.00 | 48797.00 | 49454.00 |
| Income Availableto Com Incl Extra Ord | 32340.00 | 32430.00 | 38327.00 | 42147.00 | 45908.00 | 48553.00 | 49210.00 |
| Costof Revenue Total | 1905.00 | 1462.00 | 1163.00 | 1881.00 | 3702.00 | 11648.00 | 4399.00 |
| Gross Profit | 155044.00 | 162715.00 | 190591.00 | 223577.00 | 237191.00 | 243676.00 | 262622.00 |
| Interest Inc( Exp) Net- Non- Op Total | 4021.00 | 2441.00 | 3391.00 | 2836.00 | 3839.00 | 3236.00 | 3218.00 |
| Diluted Net Income | 32340.00 | 32430.00 | 38327.00 | 42147.00 | 45908.00 | 48553.00 | 49210.00 |
| DPS- Common Stock Primary Issue | 33.00 | 38.00 | 43.00 | 48.00 | 55.00 | 60.00 | 64.00 |
| Provisionfor Income Taxes | 9801.00 | 11198.00 | 13238.00 | 14604.00 | 15898.00 | 16534.00 | 16033.00 |
| period Type | Months | Months | Months | Months | Months | Months | Months |
| Net Income Before Extra Items | 32340.00 | 32430.00 | 38327.00 | 42147.00 | 45908.00 | 48553.00 | 49210.00 |
| Total Revenue | 156949.00 | 164177.00 | 191754.00 | 225458.00 | 240893.00 | 255324.00 | 267021.00 |
| period Length | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Revenue | 156949.00 | 164177.00 | 191754.00 | 225458.00 | 240893.00 | 255324.00 | 267021.00 |
| Selling/ General/ Admin Expenses Total | 112935.00 | 116169.00 | 137534.00 | 164318.00 | 168413.00 | 170982.00 | 184414.00 |
| Diluted Normalized EPS | 86.09 | 88.91 | 103.56 | 115.14 | 127.81 | 134.12 | 144.79 |
| Diluted EPS Excluding Extra Ord Items | 86.19 | 86.71 | 103.62 | 115.19 | 125.88 | 134.20 | 136.01 |
| Unusual Expense( Income) | — | 1118.00 | -7 | 2.00 | 951.00 | -15 | 4225.00 |
Assets & Liabilities
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Total Liabilities Shareholders' Equity | 120899.00 | 130759.00 | 141514.00 | 143651.00 | 146449.00 | 159629.00 | 182372.00 |
| Accumulated Depreciation Total | -15503 | -17548 | -19526 | -22114 | -24477 | -26299 | -28176 |
| Cash Equivalents | 405.00 | 1586.00 | 10277.00 | 4999.00 | 6212.00 | 4907.00 | 3217.00 |
| Other Liabilities Total | 1405.00 | 2226.00 | 2359.00 | 1892.00 | 1533.00 | 2039.00 | 2196.00 |
| Accrued Expenses | 9530.00 | 11706.00 | 13014.00 | 15031.00 | 14609.00 | 15158.00 | 18647.00 |
| Common Stock Total | 375.00 | 375.00 | 370.00 | 366.00 | 362.00 | 362.00 | 362.00 |
| Other Equity Total | 1643.00 | 2166.00 | 2163.00 | 2828.00 | 2946.00 | 3185.00 | 6290.00 |
| Other Current Assets Total | 1560.00 | 1941.00 | 2163.00 | 2682.00 | 3414.00 | 5964.00 | 6506.00 |
| Prepaid Expenses | 1513.00 | 4679.00 | 3012.00 | 1514.00 | 2055.00 | 2383.00 | 2432.00 |
| Total Assets | 120899.00 | 130759.00 | 141514.00 | 143651.00 | 146449.00 | 159629.00 | 182372.00 |
| Current Portof LT Debt/ Capital Leases | 1268.00 | 1292.00 | 1450.00 | 1485.00 | 1505.00 | 1554.00 | 1830.00 |
| Cash | 8241.00 | 5272.00 | 2211.00 | 2124.00 | 2795.00 | 3424.00 | 3188.00 |
| Total Equity | 84126.00 | 86433.00 | 89139.00 | 90424.00 | 90489.00 | 94756.00 | 107240.00 |
| Long Term Investments | 575.00 | 946.00 | 1468.00 | 1607.00 | 2529.00 | 1984.00 | 1552.00 |
| Retained Earnings( Accumulated Deficit) | 81312.00 | 83069.00 | 86122.00 | 87189.00 | 86946.00 | 90554.00 | 100663.00 |
| Treasury Stock- Common | 0.00 | -5 | -4 | — | — | — | — |
| Total Common Shares Outstanding | 375.24 | 369.91 | 365.91 | 365.91 | 361.81 | 361.81 | 361.81 |
| Property/ Plant/ Equipment Total- Gross | 35344.00 | 37217.00 | 39141.00 | 41138.00 | 43303.00 | 48098.00 | 52900.00 |
| Tangible Book Valueper Share Common Eq | 218.88 | 227.50 | 235.72 | 239.68 | 243.63 | 254.16 | 270.74 |
| Goodwill Net | 1710.00 | 1798.00 | 1787.00 | 1858.00 | 1832.00 | 1860.00 | 9108.00 |
| Total Liabilities | 36773.00 | 44326.00 | 52375.00 | 53227.00 | 55960.00 | 64873.00 | 75132.00 |
| Total Debt | 8174.00 | 7795.00 | 7818.00 | 7688.00 | 8021.00 | 9392.00 | 11409.00 |
| Short Term Investments | 27079.00 | 31538.00 | 35945.00 | 40151.00 | 34897.00 | 36102.00 | 37668.00 |
| Cashand Short Term Investments | 35725.00 | 38396.00 | 48433.00 | 47274.00 | 43904.00 | 44433.00 | 44073.00 |
| Total Receivables Net | 51295.00 | 54096.00 | 54478.00 | 58679.00 | 63407.00 | 69984.00 | 82439.00 |
| Notes Payable/ Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Tax | 779.00 | 767.00 | 590.00 | 792.00 | 977.00 | 980.00 | 1205.00 |
| Accounts Receivable- Trade Net | 41300.00 | 41107.00 | 46706.00 | 56290.00 | 60187.00 | 66167.00 | 75860.00 |
| Property/ Plant/ Equipment Total- Net | 19841.00 | 19669.00 | 19615.00 | 19024.00 | 18826.00 | 21799.00 | 24724.00 |
| Minority Interest | 623.00 | 675.00 | 707.00 | 782.00 | 830.00 | 1015.00 | 1238.00 |
| Total Current Liabilities | 27060.00 | 34155.00 | 42351.00 | 43558.00 | 46104.00 | 53001.00 | 60914.00 |
| Total Inventory | 144.00 | 168.00 | 224.00 | 121.00 | 204.00 | 247.00 | 255.00 |
| Accounts Payable | 6740.00 | 7860.00 | 8045.00 | 10515.00 | 9981.00 | 13909.00 | 14808.00 |
| Other Currentliabilities Total | 9522.00 | 13297.00 | 19842.00 | 16527.00 | 20009.00 | 22380.00 | 25629.00 |
| Total Long Term Debt | 6906.00 | 6503.00 | 6368.00 | 6203.00 | 6516.00 | 7838.00 | 9579.00 |
| Intangibles Net | 283.00 | 480.00 | 1101.00 | 867.00 | 510.00 | 940.00 | 176.00 |
| Other Long Term Assets Total | 5076.00 | 6035.00 | 6467.00 | 6573.00 | 7382.00 | 7609.00 | 7581.00 |
| Note Receivable- Long Term | 3177.00 | 2551.00 | 2766.00 | 3452.00 | 2386.00 | 2426.00 | 3526.00 |
| Unrealized Gain( Loss) | 796.00 | 828.00 | 488.00 | 41.00 | 235.00 | 655.00 | -75 |
| period Length | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 90237.00 | 99280.00 | 108310.00 | 110270.00 | 112984.00 | 123011.00 | 135705.00 |
| Capital Lease Obligations | 6906.00 | 6503.00 | 6368.00 | 6203.00 | 6516.00 | 7838.00 | 9453.00 |
| Long Term Debt | — | — | — | — | — | — | 126.00 |
Cash Movement
Cash Flow
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Issuance( Retirement)of Debt Net | -1062 | -1336 | -1417 | -1515 | -1614 | -1664 | -1861 |
| Net Changein Cash | 1422.00 | -1788 | 5630.00 | -5365 | 1893.00 | -674 | -1925 |
| Cash Taxes Paid | 5846.00 | 9092.00 | 11486.00 | 12966.00 | 12489.00 | 15586.00 | 14384.00 |
| Net Income/ Starting Line | 32447.00 | 32562.00 | 38449.00 | 42303.00 | 46099.00 | 48797.00 | 49454.00 |
| Total Cash Dividends Paid | -37634 | -10850 | -13317 | -41347 | -25137 | -44864 | -39437 |
| Changesin Working Capital | -10513 | -8229 | -14255 | -17183 | -19371 | -18945 | -16594 |
| Cashfrom Operating Activities | 32369.00 | 38802.00 | 39949.00 | 41965.00 | 44338.00 | 48908.00 | 52094.00 |
| Cash Interest Paid | 924.00 | 634.00 | 698.00 | 779.00 | 699.00 | 840.00 | 901.00 |
| Cashfrom Financing Activities | -39915 | -32634 | -33581 | -47878 | -48536 | -47438 | -42133 |
| Issuance( Retirement)of Stock Net | 0.00 | -16000 | -18000 | 0.00 | -17000 | 0.00 | 126.00 |
| Depreciation/ Depletion | 3529.00 | 4065.00 | 4604.00 | 5022.00 | 4985.00 | 5242.00 | 5560.00 |
| Other Investing Cash Flow Items Total | 11814.00 | -4953 | 2098.00 | 3139.00 | 8700.00 | 2682.00 | -8145 |
| Capital Expenditures | -3249 | -3176 | -2995 | -3100 | -2674 | -5000 | -4700 |
| period Type | Months | Months | Months | Months | Months | Months | Months |
| Foreign Exchange Effects | 403.00 | 173.00 | 159.00 | 509.00 | 65.00 | 174.00 | 959.00 |
| Non- Cash Items | 6906.00 | 10404.00 | 11151.00 | 11823.00 | 12625.00 | 13814.00 | 13674.00 |
| Financing Cash Flow Items | -1219 | -4448 | -847 | -5016 | -4785 | -910 | -961 |
| period Length | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Cashfrom Investing Activities | 8565.00 | -8129 | -897 | 39.00 | 6026.00 | -2318 | -12845 |
Ownership
Shareholding Pattern
Promoter
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 71.77% | 71.77% | 71.77% | 71.77% |
FII
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 10.33% | 10.37% | 9.66% | 9.07% |
MF
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 5.59% | 5.52% | 5.77% | 5.68% |
Other
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 12.31% | 12.34% | 12.80% | 13.48% |