Oil & Gas Operations
Reliance Industries
52W High
₹1611.20
52W Low
₹1250.55
About
Reliance Industries Limited is engaged in the activities of hydrocarbon exploration and production, petroleum refining and marketing, petrochemicals, advanced materials and composites, renewables, retail and digital services. The Company’s segments include Oil to Chemicals (O2C), Oil and Gas, Retail, and Digital Services.
Key Points
The O2C segment covers refining, petrochemicals, fuel retailing, aviation fuel, and bulk wholesale marketing, with a portfolio that includes transportation fuels, polymers, polyesters, and elastomers. The Oil and Gas segment focuses on the exploration, development, and production of crude oil and natural gas.
Interactive Chart
Reliance Industries — Price Chart
Loading chart data...
Reliance Industries
Fundamentals
Key Ratios
mgmt Effectiveness
Return on average equity - 5 year average
8.78
Net Income/employee - trailing 12 month
3029009.00
Revenue/employee - most recent fiscal year
31017340.00
Return on investment - most recent fiscal year
6.87
Return on average assets - most recent fiscal year
4.63
Receivables turnover - most recent fiscal year
21.38
Inventory turnover - most recent fiscal year
4.72
Revenue/employee - trailing 12 month
39231570.00
Return on average assets - 5 year average
4.62
Net Income/employee - most recent fiscal year
2756936.00
Asset turnover - most recent fiscal year
0.52
Return on average equity - most recent fiscal year
9.25
Return on investment - 5 year average
6.66
margins
Operating margin - trailing 12 month
10.94
Gross Margin - 5 year average
29.96
Operating margin - 1st historical fiscal year
11.28
Operating Margin - 5 year average
11.57
Net Profit Margin % - 1st historical fiscal year
8.89
Gross Margin - 1st historical fiscal year
31.38
Net Profit Margin % - trailing 12 month
7.72
Net Profit Margin - 5 year average
8.63
Pretax Margin - 5 year average
11.14
Pretax margin - 1st historical fiscal year
11.45
Pretax margin - trailing 12 month
10.24
Free Operating Cash Flow/Revenue, 5 Year Average
1.50
Gross Margin - trailing 12 month
32.99
financialstrength
Net Interest coverage - most recent fiscal year
83.05
Free Cash Flow - most recent fiscal year
617540.00
LT debt/equity - most recent fiscal year
0.32
Quick ratio - most recent fiscal year
0.79
Payout ratio - trailing 12 month
10.86
Current ratio - most recent fiscal year
1.10
Current EV/Free Cash Flow, LFY
84.50
Total debt/total equity - most recent fiscal year
0.44
Net Interest coverage - trailing 12 month
4.39
Payout ratio - most recent fiscal year
10.05
valuation
P/E excluding extraordinary items, most recent fiscal year
21.56
Current Dividend Yield - Common Stock Primary Issue, LTM
0.47
Price to Book - most recent fiscal year
1.93
P/E Basic excluding extraordinary items - TTM
23.43
P/E including extraordinary items - TTM
23.31
P/E excluding extraordinary items low, trailing 12 months
22.21
Price to Tangible Book - most fiscal year
3.59
Dividend Yield - 5 Year Average
0.39
Price to sales - most recent fiscal year
1.62
Dividend Yield - indicated annual dividend divided by closing price
0.47
Price to Cash Flow per share - trailing 12 month
11.86
Peg Ratio
3.42
is ForCasted
true
Price to Free Cash Flow per Share - most recent fiscal year
28.20
P/E Normalized, most recent fiscal year
21.54
P/E excluding extraordinary items high, trailing 12 months
30.82
P/E excluding extraordinary items, most recent fiscal year quarter
23.31
Price to sales - trailing 12 month
1.53
Net Debt, LFY
1207880.00
income Statement
Earnings before taxes - most recent fiscal year
1231620.00
Revenue - trailing 12 month
11388650.00
Net Income available to common - most recent fiscal year
807750.00
EBITD - trailing 12 month
1835610.00
Net Income available to common - trailing 12 months
747270.00
Earnings per Share, Normalized, Excluding Extraordinary Items, Avg. Diluted Shares Outstanding, TTM
55.22
Revenue - most recent fiscal year
10756750.00
Net Income Available to Common, Normalized - most recent fiscal year
808650.50
Earnings before taxes - trailing 12 month
1166460.00
Earnings before taxes Normalized - most recent fiscal year
1232780.00
EBITD - most recent fiscal year
1802830.00
growth
EPS Change %, TTM over TTM
-8.32
Revenue growth rate, 5 year
17.21
EPS growth rate, 5 year
9.68
Revenue Change % - most recent quarter 1 year ago
25.41
Growth rate% - dividend, 3 year
10.06
Growth rate% - EPS, 3 year
6.81
Revenue/share (5 yr growth)
16.38
Tangible Book Value, Total Equity, 5 Year CAGR
-2.67
Earnings Before Interest, Taxes, Depreciation & Amortization, 5 Year Interim CAGR
16.04
Capital Spending growth rate, 5 year
3.04
Revenue Change %, TTM over TTM
14.74
Growth rate% - Revenue, 3 year
6.47
Book value per share growth rate, 5 year
3.88
EPS Change % - most recent quarter 1 year ago
-22.41
Net Profit Margin growth rate, 5 year
-4.26
Earnings Before Interest, Taxes, Depreciation & Amortization, 5 Year CAGR
17.56
Total Debt, 5 Year CAGR
8.88
persharedata
Dividend Per Share - 5 year average
5.00
Cash Flow per share - trailing 12 month
108.53
Cash Flow per share - most recent fiscal year
114.21
EPS including extraordinary items - trailing 12 month
55.22
EPS including extraordinary items - most recent fiscal year
59.69
EBITD per share - trailing 12 month
135.64
Revenue/share - trailing 12 month
841.55
EPS excluding extraordinary items - trailing 12 month
55.22
EPS Basic excluding extraordinary items - most recent fiscal year
59.69
EPS Basic excluding extraordinary items - trailing 12 month
55.22
Book value per share - most recent fiscal year
668.04
Dividend per share - most recent fiscal year
6.00
Revenue/share - most recent fiscal year
794.87
EPS Normalized - most recent fiscal year
59.76
Book value (tangible) per share - most recent fiscal year
358.34
Dividends per share - trailing 12 month
6.00
EPS excluding extraordinary items - most recent fiscal year
59.69
Cash per share - most recent fiscal year
204.85
priceand Volume
Market Cap
1769176.45
52 week Low Date
2026-07-24T00:00:00
Price - 1 Day % Change
0.37
Relative (S&P500) price percent change - 13 week
-5.73
Avg trading volume last 10 days
8.03
Price - 13 week price percent change
-2.59
Price - 52 week price percent change
-7.14
Avg Trading Volume Last 3 months
273.75
Price - 5 Day % Change
-2.20
Price % Change Month To Date
-1.59
Relative (S&P500) price percent change - 04 week
-0.53
52 week High Date
2026-01-05T00:00:00
Price - 26 week price percent change
-7.67
PDATE
2026-08-28T00:00:00
Price - YTD price percent change
-18.05
Relative (S&P500) price percent change - 52 week
-3.75
NPRICE
1287.00
Relative (S&P500) price percent change - 26 week
-2.86
52 week Low
1249.80
52 week High
1611.80
Beta
1.02
Relative (S&P500) price percent change - Year to Date
-9.61
Peer comparison
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | ROE % |
|---|---|---|---|---|---|---|
| 1. | Oil and Natural Gas Corporation | 236.9 | 7.45 | 298026.82 | 5.46 | 11.58 |
| 2. | Oil India | 490.95 | 10.7 | 79858.31 | 2.76 | 12.29 |
| 3. | Petronet LNG | 292.35 | 10.53 | 43912.64 | 3.65 | 18.56 |
Financial Performance
Quarterly Results
| Metric | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Operating Expense | 211768.00 | 211048.00 | 209303.00 | 213257.00 | 234220.00 | 219597.00 | 227429.00 | 238100.00 | 269288.00 | 279433.00 |
| Other Net | 4534.00 | 3983.00 | 4876.00 | 4214.00 | 4905.00 | 15119.00 | 4482.00 | 4914.00 | 4447.00 | 6550.00 |
| Diluted Weighted Average Shares | 1353.98 | 1353.42 | 1353.19 | 1353.28 | 1353.63 | 1353.08 | 1353.58 | 1353.05 | 1353.46 | 1353.10 |
| Depreciation/ Amortization | 13569.00 | 13596.00 | 12880.00 | 13181.00 | 13479.00 | 13842.00 | 14416.00 | 14622.00 | 14808.00 | 15100.00 |
| Total Extraordinary Items | 0.00 | — | — | — | — | — | — | — | — | — |
| Operating Income | 28947.00 | 25169.00 | 26178.00 | 30608.00 | 30353.00 | 29063.00 | 31469.00 | 31396.00 | 29333.00 | 32417.00 |
| Net Income | 18951.00 | 15138.00 | 16563.00 | 18540.00 | 19407.00 | 26994.00 | 18165.00 | 18645.00 | 16971.00 | 20946.00 |
| Income Availableto Com Excl Extra Ord | 18951.00 | 15138.00 | 16563.00 | 18540.00 | 19407.00 | 26994.00 | 18165.00 | 18645.00 | 16971.00 | 20946.00 |
| Other Operating Expenses Total | 33735.00 | 32490.00 | 32926.00 | 36083.00 | 39502.00 | 40845.00 | 37904.00 | 39347.00 | 41193.00 | 42870.00 |
| Net Income Before Taxes | 27820.00 | 23234.00 | 25037.00 | 28643.00 | 29103.00 | 37146.00 | 29124.00 | 29697.00 | 27195.00 | 30630.00 |
| Minority Interest | -2292 | -2307 | -2760 | -3390 | -3204 | -3789 | -3927 | -3645 | -3618 | -2250 |
| Net Income After Taxes | 21243.00 | 17448.00 | 19101.00 | 21804.00 | 22434.00 | 30681.00 | 22146.00 | 22167.00 | 20616.00 | 23001.00 |
| Income Availableto Com Incl Extra Ord | 18951.00 | 15138.00 | 16563.00 | 18540.00 | 19407.00 | 26994.00 | 18165.00 | 18645.00 | 16971.00 | 20946.00 |
| Costof Revenue Total | 157646.00 | 157891.00 | 156848.00 | 156838.00 | 173555.00 | 157678.00 | 167618.00 | 176219.00 | 205604.00 | 213746.00 |
| Gross Profit | 83069.00 | 78326.00 | 78633.00 | 87027.00 | 91018.00 | 90982.00 | 91280.00 | 93277.00 | 93017.00 | 98104.00 |
| Interest Inc( Exp) Net- Non- Op Total | -5661 | -5918 | -6017 | -6179 | -6155 | -7036 | -6827 | -6613 | -6585 | -8337 |
| Diluted Net Income | 18951.00 | 15138.00 | 16563.00 | 18540.00 | 19407.00 | 26994.00 | 18165.00 | 18645.00 | 16971.00 | 20946.00 |
| DPS- Common Stock Primary Issue | 5.00 | 0.00 | 0.00 | 0.00 | 5.50 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 |
| Provisionfor Income Taxes | 6577.00 | 5786.00 | 5936.00 | 6839.00 | 6669.00 | 6465.00 | 6978.00 | 7530.00 | 6579.00 | 7629.00 |
| Net Income Before Extra Items | 18951.00 | 15138.00 | 16563.00 | 18540.00 | 19407.00 | 26994.00 | 18165.00 | 18645.00 | 16971.00 | 20946.00 |
| Total Revenue | 240715.00 | 236217.00 | 235481.00 | 243865.00 | 264573.00 | 248660.00 | 258898.00 | 269496.00 | 298621.00 | 311850.00 |
| period Length | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Revenue | 240715.00 | 236217.00 | 235481.00 | 243865.00 | 264573.00 | 248660.00 | 258898.00 | 269496.00 | 298621.00 | 311850.00 |
| Selling/ General/ Admin Expenses Total | 6818.00 | 7071.00 | 6649.00 | 7155.00 | 7684.00 | 7232.00 | 7491.00 | 7912.00 | 7683.00 | 7717.00 |
| Diluted Normalized EPS | 14.00 | 11.19 | 12.24 | 13.70 | 14.34 | 19.95 | 13.42 | 13.78 | 12.54 | 15.48 |
| Diluted EPS Excluding Extra Ord Items | 14.00 | 11.19 | 12.24 | 13.70 | 14.34 | 19.95 | 13.42 | 13.78 | 12.54 | 15.48 |
| Equity In Affiliates | — | -3 | 222.00 | 126.00 | 177.00 | 102.00 | -54 | 123.00 | -27 | 195.00 |
Annual Financials
Profit & Loss
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Total Operating Expense | 549576.00 | 432145.00 | 635560.00 | 788833.00 | 802697.00 | 867863.00 | 954333.00 |
| Other Net | 1390.00 | 893.00 | 1007.00 | 1634.00 | 3139.00 | 3217.00 | 3397.00 |
| Diluted Weighted Average Shares | 1251.44 | 1306.43 | 1336.33 | 1353.23 | 1353.25 | 1353.24 | 1353.27 |
| Gain( Loss)on Saleof Assets | 1819.00 | -53 | -135 | -156 | -265 | -154 | -116 |
| Depreciation/ Amortization | 22203.00 | 26572.00 | 29782.00 | 40303.00 | 53096.00 | 53445.00 | 58941.00 |
| Operating Income | 62069.00 | 54181.00 | 82075.00 | 102478.00 | 111775.00 | 112273.00 | 121342.00 |
| Net Income | 39354.00 | 49128.00 | 60705.00 | 66702.00 | 69621.00 | 69648.00 | 80775.00 |
| Income Availableto Com Excl Extra Ord | 39354.00 | 49128.00 | 59044.00 | 66284.00 | 69621.00 | 69648.00 | 80775.00 |
| Other Operating Expenses Total | 2403.00 | 989.00 | 729.00 | 1087.00 | -596 | -3165 | -4500 |
| Net Income Before Taxes | 53606.00 | 55461.00 | 82154.00 | 94046.00 | 104727.00 | 106017.00 | 123162.00 |
| Minority Interest | -526 | -4611 | -7140 | -7386 | -9399 | -11661 | -14979 |
| Net Income After Taxes | 39880.00 | 53739.00 | 66184.00 | 73670.00 | 79020.00 | 80787.00 | 95610.00 |
| Income Availableto Com Incl Extra Ord | 39354.00 | 49128.00 | 60705.00 | 66702.00 | 69621.00 | 69648.00 | 80775.00 |
| Costof Revenue Total | 441271.00 | 331170.00 | 520403.00 | 640297.00 | 630900.00 | 677441.00 | 738135.00 |
| Gross Profit | 170374.00 | 155156.00 | 197232.00 | 251014.00 | 283572.00 | 302695.00 | 337540.00 |
| Interest Inc( Exp) Net- Non- Op Total | -11672 | 440.00 | -793 | -9910 | -9922 | -9319 | -1461 |
| Unusual Expense( Income) | 4455.00 | -676 | -2836 | 0.00 | — | — | — |
| Diluted Net Income | 39354.00 | 49128.00 | 60705.00 | 66702.00 | 69621.00 | 69648.00 | 80775.00 |
| DPS- Common Stock Primary Issue | 3.25 | 3.50 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 |
| Provisionfor Income Taxes | 13726.00 | 1722.00 | 15970.00 | 20376.00 | 25707.00 | 25230.00 | 27552.00 |
| period Type | Months | Months | Months | Months | Months | Months | Months |
| Net Income Before Extra Items | 39354.00 | 49128.00 | 59044.00 | 66284.00 | 69621.00 | 69648.00 | 80775.00 |
| Total Revenue | 611645.00 | 486326.00 | 717635.00 | 891311.00 | 914472.00 | 980136.00 | 1075675.00 |
| period Length | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Revenue | 611645.00 | 486326.00 | 717635.00 | 891311.00 | 914472.00 | 980136.00 | 1075675.00 |
| Selling/ General/ Admin Expenses Total | 79244.00 | 74090.00 | 87482.00 | 107146.00 | 119297.00 | 140142.00 | 161757.00 |
| Diluted Normalized EPS | 33.01 | 37.14 | 42.56 | 49.07 | 51.60 | 51.55 | 59.76 |
| Diluted EPS Excluding Extra Ord Items | 31.45 | 37.60 | 44.18 | 48.98 | 51.45 | 51.47 | 59.69 |
| Total Extraordinary Items | — | — | 1661.00 | 418.00 | 0.00 | — | — |
| Equity In Affiliates | — | — | — | — | — | 522.00 | 144.00 |
Assets & Liabilities
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Total Liabilities Shareholders' Equity | 1165915.00 | 1321212.00 | 1499665.00 | 1607431.00 | 1755986.00 | 1950121.00 | 2178140.00 |
| Accumulated Depreciation Total | -150107 | -166574 | -196483 | -224041 | -249993 | -282157 | -318118 |
| Other Liabilities Total | 32382.00 | 36580.00 | 51669.00 | 123077.00 | 120463.00 | 149264.00 | 166110.00 |
| Accrued Expenses | 4229.00 | 4129.00 | 4141.00 | 4058.00 | 3493.00 | 3479.00 | 3926.00 |
| Long Term Debt | 197631.00 | 163683.00 | 187699.00 | 183176.00 | 222712.00 | 236899.00 | 270751.00 |
| Common Stock Total | 6339.00 | 6445.00 | 6765.00 | 6766.00 | 6766.00 | 13532.00 | 13532.00 |
| Other Equity Total | 77596.00 | 112173.00 | 134358.00 | 46992.00 | 50559.00 | 48131.00 | 36202.00 |
| Other Current Assets Total | 7907.00 | 31037.00 | 31212.00 | 57667.00 | 30684.00 | 30017.00 | 51582.00 |
| Total Assets | 1165915.00 | 1321212.00 | 1499665.00 | 1607431.00 | 1755986.00 | 1950121.00 | 2178140.00 |
| Current Portof LT Debt/ Capital Leases | 46058.00 | 29413.00 | 29682.00 | 52728.00 | 49373.00 | 34226.00 | 33346.00 |
| Additional Paid- In Capital | 61395.00 | 114351.00 | 114796.00 | 99792.00 | 99802.00 | 93104.00 | 93118.00 |
| Cash | 19762.00 | 8890.00 | 8820.00 | 3972.00 | 74012.00 | 46485.00 | 98592.00 |
| Total Equity | 453331.00 | 700172.00 | 779485.00 | 715872.00 | 793481.00 | 843200.00 | 904030.00 |
| Long Term Investments | 203852.00 | 212382.00 | 286146.00 | 117087.00 | 119502.00 | 123672.00 | 150901.00 |
| Retained Earnings( Accumulated Deficit) | 308001.00 | 467203.00 | 523566.00 | 562322.00 | 636354.00 | 688433.00 | 761178.00 |
| Total Common Shares Outstanding | 1279.87 | 1267.89 | 1353.20 | 1353.22 | 1353.22 | 1353.24 | 1353.25 |
| Property/ Plant/ Equipment Total- Gross | 645123.00 | 688811.00 | 764989.00 | 911803.00 | 1008459.00 | 1134969.00 | 1261492.00 |
| Tangible Book Valueper Share Common Eq | 239.54 | 437.89 | 404.74 | 284.56 | 320.06 | 320.91 | 358.34 |
| Goodwill Net | 10259.00 | 10212.00 | 13009.00 | 15270.00 | 14989.00 | 24530.00 | 28462.00 |
| Total Liabilities | 712584.00 | 621040.00 | 720180.00 | 891559.00 | 962505.00 | 1106921.00 | 1274110.00 |
| Total Debt | 344991.00 | 260125.00 | 281974.00 | 334392.00 | 346142.00 | 369575.00 | 398000.00 |
| Short Term Investments | 103079.00 | 165852.00 | 144080.00 | 157261.00 | 137298.00 | 192307.00 | 178620.00 |
| Cashand Short Term Investments | 122841.00 | 174742.00 | 152900.00 | 161233.00 | 211310.00 | 238792.00 | 277212.00 |
| Total Receivables Net | 53609.00 | 85560.00 | 55129.00 | 66388.00 | 75336.00 | 84399.00 | 98514.00 |
| Notes Payable/ Short Term Debt | 93786.00 | 60081.00 | 51586.00 | 82258.00 | 56642.00 | 81308.00 | 77705.00 |
| Deferred Income Tax | 54123.00 | 37001.00 | 49644.00 | 60324.00 | 72241.00 | 83453.00 | 97961.00 |
| Accounts Receivable- Trade Net | 19656.00 | 19014.00 | 23640.00 | 28448.00 | 31628.00 | 42121.00 | 58491.00 |
| Property/ Plant/ Equipment Total- Net | 495016.00 | 522237.00 | 568506.00 | 687762.00 | 758466.00 | 852812.00 | 943374.00 |
| Minority Interest | 8016.00 | 99260.00 | 109499.00 | 113009.00 | 132307.00 | 166426.00 | 181836.00 |
| Total Current Liabilities | 412916.00 | 277568.00 | 308662.00 | 395743.00 | 397367.00 | 453737.00 | 541254.00 |
| Total Inventory | 73903.00 | 81672.00 | 107778.00 | 140008.00 | 152770.00 | 146062.00 | 166941.00 |
| Accounts Payable | 96799.00 | 108897.00 | 159330.00 | 147172.00 | 178377.00 | 186789.00 | 158842.00 |
| Other Currentliabilities Total | 172044.00 | 75048.00 | 63923.00 | 109527.00 | 109482.00 | 147935.00 | 267435.00 |
| Total Long Term Debt | 205147.00 | 170631.00 | 200706.00 | 199406.00 | 240127.00 | 254041.00 | 286949.00 |
| Intangibles Net | 136489.00 | 134762.00 | 218789.00 | 315525.00 | 345385.00 | 384409.00 | 390645.00 |
| Other Long Term Assets Total | 34583.00 | 45337.00 | 55376.00 | 37237.00 | 37128.00 | 55065.00 | 54686.00 |
| Note Receivable- Long Term | 27456.00 | 23271.00 | 10820.00 | 9254.00 | 10416.00 | 10363.00 | 15823.00 |
| period Length | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 258260.00 | 373011.00 | 347019.00 | 425296.00 | 470100.00 | 499270.00 | 594249.00 |
| Capital Lease Obligations | 7516.00 | 6948.00 | 13007.00 | 16230.00 | 17415.00 | 17142.00 | 16198.00 |
Cash Movement
Cash Flow
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Issuance( Retirement)of Debt Net | 34519.00 | -84732 | 7718.00 | 36669.00 | 6779.00 | 16291.00 | -3689 |
| Net Changein Cash | 19839.00 | -13523 | 18781.00 | 32486.00 | 28561.00 | 9277.00 | 39475.00 |
| Cash Taxes Paid | 8386.00 | 3213.00 | 3797.00 | 6297.00 | 11961.00 | 11925.00 | 9608.00 |
| Net Income/ Starting Line | 53606.00 | 55461.00 | 84142.00 | 94046.00 | 104727.00 | 106017.00 | 123162.00 |
| Total Cash Dividends Paid | -4592 | -3921 | -4297 | -5083 | -6089 | -6766 | -7443 |
| Changesin Working Capital | 9553.00 | -53920 | -2131 | -27697 | -4875 | 11799.00 | 2889.00 |
| Cashfrom Operating Activities | 94900.00 | 26209.00 | 111595.00 | 113266.00 | 159508.00 | 178703.00 | 192113.00 |
| Cash Interest Paid | 28508.00 | 18340.00 | 26349.00 | 21650.00 | 37173.00 | 41024.00 | 39981.00 |
| Cashfrom Financing Activities | -2541 | 101902.00 | 17289.00 | 10455.00 | -16646 | -31891 | -51549 |
| Issuance( Retirement)of Stock Net | 19.00 | 13215.00 | 39767.00 | 40.00 | 7.00 | 22.00 | — |
| Depreciation/ Depletion | 22203.00 | 26572.00 | 29797.00 | 40303.00 | 50832.00 | 53136.00 | 57688.00 |
| Other Investing Cash Flow Items Total | 3997.00 | -35797 | -9958 | 49753.00 | 38582.00 | 2432.00 | 21827.00 |
| Capital Expenditures | -76517 | -105837 | -100145 | -140988 | -152883 | -139967 | -122916 |
| period Type | Months | Months | Months | Months | Months | Months | Months |
| Non- Cash Items | 9538.00 | -1904 | -213 | 6614.00 | 8824.00 | 7751.00 | 8374.00 |
| Financing Cash Flow Items | -32487 | 177340.00 | -25899 | -21171 | -17343 | -41438 | -40417 |
| period Length | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Cashfrom Investing Activities | -72520 | -141634 | -110103 | -91235 | -114301 | -137535 | -101089 |
Ownership
Shareholding Pattern
Promoter
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 50.01% | 50.01% | 50.00% | 50.48% |
FII
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 18.64% | 19.08% | 18.66% | 17.19% |
MF
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 9.66% | 9.52% | 9.78% | 10.11% |
Other
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 21.69% | 21.39% | 21.56% | 22.22% |