Software & Programming
Infosys
52W High
₹1727.85
52W Low
₹984.00
About
Infosys Limited is an India-based company which provides digital services and consulting. The Company enables clients in approximately 63 countries to navigate their digital transformation powered by cloud and artificial intelligence (AI).
Key Points
Its segments include Financial Services; Retail; Communication; Energy, Utilities, Resources and Services; Manufacturing; Hi-Tech; Life Sciences, and All other segments. The Company's solutions have been primarily classified as digital and core.
Interactive Chart
Infosys — Price Chart
Loading chart data...
Infosys
Fundamentals
Key Ratios
mgmt Effectiveness
Return on average equity - 5 year average
30.67
Net Income/employee - trailing 12 month
922871.40
Revenue/employee - most recent fiscal year
5478616.00
Return on investment - most recent fiscal year
28.22
Return on average assets - most recent fiscal year
19.34
Receivables turnover - most recent fiscal year
3.72
Return on investment - trailing 12 month
29.37
Return on average assets - trailing 12 month
19.92
Inventory turnover - most recent fiscal year
281.25
Inventory turnover - trailing 12 month
316.01
Revenue/employee - trailing 12 month
5617327.00
Return on average assets - 5 year average
19.43
Net Income/employee - most recent fiscal year
903872.00
Return on average equity - trailing 12 month
32.56
Receivables turnover - trailing 12 month
3.80
Asset turnover - most recent fiscal year
1.17
Asset turnover - trailing 12 month
1.21
Return on average equity - most recent fiscal year
31.21
Return on investment - 5 year average
27.50
margins
Operating margin - trailing 12 month
20.38
Gross Margin - 5 year average
30.62
Operating margin - 1st historical fiscal year
20.29
Operating Margin - 5 year average
21.13
Net Profit Margin % - 1st historical fiscal year
16.50
Gross Margin - 1st historical fiscal year
30.18
Net Profit Margin % - trailing 12 month
16.43
Net Profit Margin - 5 year average
16.86
Pretax Margin - 5 year average
23.18
Free Operating Cash Flow/Revenue, TTM
7.11
Pretax margin - 1st historical fiscal year
22.39
Pretax margin - trailing 12 month
22.37
Free Operating Cash Flow/Revenue, 5 Year Average
6.47
Gross Margin - trailing 12 month
30.24
financialstrength
Current EV/Free Cash Flow, LTM
33.98
Free Cash Flow - trailing 12 month
131180.00
Total debt/total equity - most recent quarter
0.10
Free Cash Flow - most recent fiscal year
126060.00
LT debt/equity - most recent fiscal year
0.06
Quick ratio - most recent fiscal year
1.97
Quick ratio - most recent quarter
1.85
Payout ratio - trailing 12 month
61.59
Current ratio - most recent fiscal year
1.98
Current EV/Free Cash Flow, LFY
33.66
LT debt/equity - most recent quarter
0.06
Total debt/total equity - most recent fiscal year
0.10
Current ratio - most recent quarter
1.86
Payout ratio - most recent fiscal year
63.36
valuation
P/E excluding extraordinary items, most recent fiscal year
16.01
Current Dividend Yield - Common Stock Primary Issue, LTM
4.20
Price to Book - most recent fiscal year
4.99
Price to Free Cash Flow per Share - trailing 12 months
35.32
P/E Basic excluding extraordinary items - TTM
13.49
P/E including extraordinary items - TTM
15.45
P/E excluding extraordinary items low, trailing 12 months
13.51
Price to Tangible Book - most fiscal year
5.95
Dividend Yield - 5 Year Average
2.54
Price to sales - most recent fiscal year
2.59
Net Debt, LFI
-208560
Price to Tangible Book - most recent quarter
6.46
Price to Book - most recent quarter
5.09
Dividend Yield - indicated annual dividend divided by closing price
4.20
Price to Cash Flow per share - trailing 12 month
13.11
Peg Ratio
2.06
is ForCasted
true
Price to Free Cash Flow per Share - most recent fiscal year
36.76
P/E Normalized, most recent fiscal year
15.44
P/E excluding extraordinary items high, trailing 12 months
36.92
P/E excluding extraordinary items, most recent fiscal year quarter
15.45
Price to sales - trailing 12 month
2.51
Net Debt, LFY
-259900
income Statement
Earnings before taxes - most recent fiscal year
399950.00
Revenue - trailing 12 month
1845820.00
Net Income available to common - most recent fiscal year
294400.00
EBITD - trailing 12 month
440710.00
Net Income available to common - trailing 12 months
302880.00
Earnings per Share, Normalized, Excluding Extraordinary Items, Avg. Diluted Shares Outstanding, TTM
76.58
Revenue - most recent fiscal year
1786500.00
Net Income Available to Common, Normalized - most recent fiscal year
305358.30
Earnings before taxes - trailing 12 month
412820.00
Earnings before taxes Normalized - most recent fiscal year
414820.00
EBITD - most recent fiscal year
426530.00
growth
EPS Change %, TTM over TTM
12.71
Revenue growth rate, 5 year
12.20
EPS growth rate, 5 year
9.44
Revenue Change % - most recent quarter 1 year ago
14.03
Growth rate% - dividend, 3 year
12.18
Growth rate% - EPS, 3 year
7.49
Revenue/share (5 yr growth)
12.90
Free Operating Cash Flow, 5 Year CAGR
-0.46
Tangible Book Value, Total Equity, 5 Year CAGR
2.70
Earnings Before Interest, Taxes, Depreciation & Amortization, 5 Year Interim CAGR
8.48
Capital Spending growth rate, 5 year
5.29
Revenue Change %, TTM over TTM
11.22
Growth rate% - Revenue, 3 year
6.77
Book value per share growth rate, 5 year
4.99
EPS Change % - most recent quarter 1 year ago
14.96
Net Profit Margin growth rate, 5 year
-3.12
Earnings Before Interest, Taxes, Depreciation & Amortization, 5 Year CAGR
8.72
Total Debt, 5 Year CAGR
11.50
persharedata
Dividend Per Share - 5 year average
38.80
Cash Flow per share - trailing 12 month
86.28
Free Cash Flow per share - trailing 12 month
32.03
Cash Flow per share - most recent fiscal year
83.46
Book value (tangible) per share - most recent quarter
177.25
Cash per share - most recent quarter
73.08
EPS including extraordinary items - trailing 12 month
74.02
EPS including extraordinary items - most recent fiscal year
71.45
EBITD per share - trailing 12 month
107.62
Revenue/share - trailing 12 month
450.76
EPS excluding extraordinary items - trailing 12 month
74.02
EPS Basic excluding extraordinary items - most recent fiscal year
71.58
EPS Basic excluding extraordinary items - trailing 12 month
74.13
Book value per share - most recent fiscal year
229.44
Book value per share - most recent quarter
224.98
Dividend per share - most recent fiscal year
48.00
Revenue/share - most recent fiscal year
433.61
EPS Normalized - most recent fiscal year
74.11
Book value (tangible) per share - most recent fiscal year
192.52
Dividends per share - trailing 12 month
48.00
EPS excluding extraordinary items - most recent fiscal year
71.45
Cash per share - most recent fiscal year
86.90
priceand Volume
Market Cap
468320.03
52 week Low Date
2026-07-01T00:00:00
Price - 1 Day % Change
2.99
Relative (S&P500) price percent change - 13 week
-4.63
Avg trading volume last 10 days
7.73
Price - 13 week price percent change
-1.46
Price - 52 week price percent change
-23.74
Avg Trading Volume Last 3 months
277.39
Price - 5 Day % Change
2.05
Price % Change Month To Date
1.23
Relative (S&P500) price percent change - 04 week
2.32
52 week High Date
2026-02-03T00:00:00
Price - 26 week price percent change
-12.01
PDATE
2026-08-28T00:00:00
Price - YTD price percent change
-29.18
Relative (S&P500) price percent change - 52 week
-20.96
NPRICE
1144.00
Relative (S&P500) price percent change - 26 week
-7.43
52 week Low
982.40
52 week High
1728.00
Beta
0.71
Relative (S&P500) price percent change - Year to Date
-21.89
Peer comparison
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | ROE % |
|---|---|---|---|---|---|---|
| 1. | Tata Consultancy Services | 2366 | 15.67 | 856039.51 | 2.86 | 47.99 |
| 2. | HCL Technologies | 1351 | 18.81 | 366616.15 | 4.98 | — |
| 3. | Tech Mahindra | 1636 | 27.9 | 160349.88 | 3.24 | — |
Financial Performance
Quarterly Results
| Metric | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Operating Expense | 30301.00 | 31027.00 | 32337.00 | 32852.00 | 32351.00 | 33476.00 | 35137.00 | 37124.00 | 36659.00 | 38048.00 |
| Other Net | 2004.00 | 28.00 | 60.00 | 89.00 | 300.00 | 51.00 | 17.00 | 114.00 | 393.00 | 103.00 |
| Diluted Weighted Average Shares | 414.82 | 414.81 | 415.05 | 415.15 | 415.35 | 415.05 | 415.13 | 412.18 | 405.36 | 405.29 |
| Operating Income | 7621.00 | 8288.00 | 8649.00 | 8912.00 | 8575.00 | 8803.00 | 9353.00 | 8355.00 | 9743.00 | 10163.00 |
| Net Income | 7969.00 | 6368.00 | 6506.00 | 6806.00 | 7033.00 | 6921.00 | 7364.00 | 6654.00 | 8501.00 | 7769.00 |
| Income Availableto Com Excl Extra Ord | 7969.00 | 6368.00 | 6506.00 | 6806.00 | 7033.00 | 6921.00 | 7364.00 | 6654.00 | 8501.00 | 7769.00 |
| Net Income Before Taxes | 10240.00 | 9021.00 | 9253.00 | 9670.00 | 9663.00 | 9740.00 | 10229.00 | 9229.00 | 10796.00 | 11028.00 |
| Minority Interest | -5 | -6 | -10 | -16 | -5 | -3 | -11 | -12 | -8 | -6 |
| Net Income After Taxes | 7974.00 | 6374.00 | 6516.00 | 6822.00 | 7038.00 | 6924.00 | 7375.00 | 6666.00 | 8509.00 | 7775.00 |
| Income Availableto Com Incl Extra Ord | 7969.00 | 6368.00 | 6506.00 | 6806.00 | 7033.00 | 6921.00 | 7364.00 | 6654.00 | 8501.00 | 7769.00 |
| Costof Revenue Total | 26747.00 | 27177.00 | 28474.00 | 29120.00 | 28625.00 | 29278.00 | 30860.00 | 32708.00 | 32112.00 | 33093.00 |
| Gross Profit | 11175.00 | 12138.00 | 12512.00 | 12644.00 | 12301.00 | 13001.00 | 13630.00 | 12771.00 | 14290.00 | 15118.00 |
| Interest Inc( Exp) Net- Non- Op Total | 615.00 | 705.00 | 544.00 | 669.00 | 788.00 | 886.00 | 859.00 | 760.00 | 660.00 | 762.00 |
| Unusual Expense( Income) | -98 | -3 | 99.00 | 5.00 | -52 | 34.00 | -1 | 54.00 | 110.00 | -2 |
| Diluted Net Income | 7969.00 | 6368.00 | 6506.00 | 6806.00 | 7033.00 | 6921.00 | 7364.00 | 6654.00 | 8501.00 | 7769.00 |
| DPS- Common Stock Primary Issue | 20.00 | 0.00 | 21.00 | 0.00 | 22.00 | 0.00 | 23.00 | 0.00 | 25.00 | 0.00 |
| Provisionfor Income Taxes | 2266.00 | 2647.00 | 2737.00 | 2848.00 | 2625.00 | 2816.00 | 2854.00 | 2563.00 | 2287.00 | 3253.00 |
| Net Income Before Extra Items | 7969.00 | 6368.00 | 6506.00 | 6806.00 | 7033.00 | 6921.00 | 7364.00 | 6654.00 | 8501.00 | 7769.00 |
| Total Revenue | 37922.00 | 39315.00 | 40986.00 | 41764.00 | 40926.00 | 42279.00 | 44490.00 | 45479.00 | 46402.00 | 48211.00 |
| period Length | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Revenue | 37922.00 | 39315.00 | 40986.00 | 41764.00 | 40926.00 | 42279.00 | 44490.00 | 45479.00 | 46402.00 | 48211.00 |
| Selling/ General/ Admin Expenses Total | 3652.00 | 3853.00 | 3764.00 | 3727.00 | 3778.00 | 4164.00 | 4278.00 | 4362.00 | 4437.00 | 4957.00 |
| Diluted Normalized EPS | 19.03 | 15.35 | 15.84 | 16.40 | 16.84 | 16.73 | 17.74 | 18.50 | 21.19 | 19.17 |
| Diluted EPS Excluding Extra Ord Items | 19.21 | 15.35 | 15.68 | 16.39 | 16.93 | 16.68 | 17.74 | 16.14 | 20.97 | 19.17 |
| Dilution Adjustment | — | — | — | — | — | — | — | — | 0.00 | — |
Annual Financials
Profit & Loss
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Total Operating Expense | 71417.00 | 75850.00 | 93626.00 | 115862.00 | 121923.00 | 128566.00 | 142396.00 |
| Other Net | 454.00 | 220.00 | 198.00 | 321.00 | 2172.00 | 478.00 | 574.00 |
| Diluted Weighted Average Shares | 426.51 | 425.07 | 421.85 | 418.77 | 414.47 | 415.21 | 412.01 |
| Operating Income | 19374.00 | 24622.00 | 28015.00 | 30905.00 | 31747.00 | 34424.00 | 36254.00 |
| Net Income | 16594.00 | 19351.00 | 22110.00 | 24095.00 | 26233.00 | 26713.00 | 29440.00 |
| Income Availableto Com Excl Extra Ord | 16594.00 | 19351.00 | 22110.00 | 24095.00 | 26233.00 | 26713.00 | 29440.00 |
| Net Income Before Taxes | 22007.00 | 26628.00 | 30110.00 | 33322.00 | 35988.00 | 37608.00 | 39995.00 |
| Minority Interest | -45 | -72 | -36 | -13 | -15 | -37 | -34 |
| Net Income After Taxes | 16639.00 | 19423.00 | 22146.00 | 24108.00 | 26248.00 | 26750.00 | 29474.00 |
| Income Availableto Com Incl Extra Ord | 16594.00 | 19351.00 | 22110.00 | 24095.00 | 26233.00 | 26713.00 | 29440.00 |
| Costof Revenue Total | 60732.00 | 65413.00 | 81998.00 | 102353.00 | 107413.00 | 113347.00 | 124735.00 |
| Gross Profit | 30059.00 | 35059.00 | 39643.00 | 44414.00 | 46257.00 | 49643.00 | 53915.00 |
| Interest Inc( Exp) Net- Non- Op Total | 2179.00 | 1786.00 | 1897.00 | 2096.00 | 2069.00 | 2706.00 | 3167.00 |
| Unusual Expense( Income) | 172.00 | 190.00 | 170.00 | 283.00 | 121.00 | 48.00 | 1487.00 |
| Diluted Net Income | 16594.00 | 19351.00 | 22110.00 | 24095.00 | 26233.00 | 26713.00 | 29440.00 |
| DPS- Common Stock Primary Issue | 17.50 | 27.00 | 31.00 | 34.00 | 38.00 | 43.00 | 48.00 |
| Provisionfor Income Taxes | 5368.00 | 7205.00 | 7964.00 | 9214.00 | 9740.00 | 10858.00 | 10521.00 |
| period Type | Months | Months | Months | Months | Months | Months | Months |
| Net Income Before Extra Items | 16594.00 | 19351.00 | 22110.00 | 24095.00 | 26233.00 | 26713.00 | 29440.00 |
| Total Revenue | 90791.00 | 100472.00 | 121641.00 | 146767.00 | 153670.00 | 162990.00 | 178650.00 |
| period Length | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Revenue | 90791.00 | 100472.00 | 121641.00 | 146767.00 | 153670.00 | 162990.00 | 178650.00 |
| Selling/ General/ Admin Expenses Total | 10513.00 | 10247.00 | 11458.00 | 13226.00 | 14389.00 | 15171.00 | 16174.00 |
| Diluted Normalized EPS | 39.21 | 45.85 | 52.71 | 58.03 | 63.51 | 64.42 | 74.11 |
| Diluted EPS Excluding Extra Ord Items | 38.91 | 45.52 | 52.41 | 57.54 | 63.29 | 64.34 | 71.45 |
| Dilution Adjustment | — | — | — | — | — | — | 0.00 |
Assets & Liabilities
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Total Liabilities Shareholders' Equity | 92768.00 | 108386.00 | 117885.00 | 125816.00 | 137814.00 | 148903.00 | 155967.00 |
| Accumulated Depreciation Total | -13206 | -15091 | -16300 | -16743 | -18217 | -19512 | -20267 |
| Cash Equivalents | 11892.00 | 19565.00 | 13471.00 | 9664.00 | 14438.00 | 24031.00 | 21779.00 |
| Other Liabilities Total | 1086.00 | 2277.00 | 2788.00 | 2558.00 | 2365.00 | 2356.00 | 2653.00 |
| Accrued Expenses | 8714.00 | 10514.00 | 13719.00 | 14375.00 | 15300.00 | 16299.00 | 19105.00 |
| Common Stock Total | 2122.00 | 2124.00 | 2098.00 | 2069.00 | 2071.00 | 2073.00 | 2024.00 |
| Other Equity Total | 1041.00 | 1341.00 | 1270.00 | 1780.00 | 2282.00 | 2717.00 | 5630.00 |
| Other Current Assets Total | 787.00 | 1102.00 | 3805.00 | 3881.00 | 3600.00 | 4477.00 | 4702.00 |
| Prepaid Expenses | 2825.00 | 3247.00 | 1996.00 | 2745.00 | 3329.00 | 3080.00 | 4265.00 |
| Total Assets | 92768.00 | 108386.00 | 117885.00 | 125816.00 | 137814.00 | 148903.00 | 155967.00 |
| Current Portof LT Debt/ Capital Leases | 619.00 | 738.00 | 872.00 | 1242.00 | 1959.00 | 2455.00 | 3160.00 |
| Additional Paid- In Capital | 600.00 | 993.00 | 200.00 | 166.00 | 616.00 | 1091.00 | 280.00 |
| Total Equity | 65450.00 | 76351.00 | 75350.00 | 75407.00 | 88116.00 | 95818.00 | 92852.00 |
| Long Term Investments | 4137.00 | 11863.00 | 13828.00 | 13494.00 | 12827.00 | 11078.00 | 8972.00 |
| Retained Earnings( Accumulated Deficit) | 61687.00 | 71893.00 | 71782.00 | 71392.00 | 83147.00 | 89937.00 | 84918.00 |
| Total Common Shares Outstanding | 424.08 | 424.51 | 419.30 | 413.64 | 414.00 | 414.36 | 404.69 |
| Property/ Plant/ Equipment Total- Gross | 31073.00 | 33508.00 | 34614.00 | 37259.00 | 37432.00 | 38415.00 | 39621.00 |
| Tangible Book Valueper Share Common Eq | 137.39 | 160.65 | 160.86 | 160.55 | 191.83 | 200.18 | 192.52 |
| Goodwill Net | 5286.00 | 6079.00 | 6195.00 | 7248.00 | 7303.00 | 10106.00 | 12117.00 |
| Total Liabilities | 27318.00 | 32035.00 | 42535.00 | 50409.00 | 49698.00 | 53085.00 | 63115.00 |
| Total Debt | 4633.00 | 5325.00 | 5474.00 | 8299.00 | 8359.00 | 8227.00 | 9176.00 |
| Short Term Investments | 11016.00 | 6987.00 | 10474.00 | 9311.00 | 13840.00 | 12952.00 | 13387.00 |
| Cashand Short Term Investments | 22908.00 | 26552.00 | 23945.00 | 18975.00 | 28278.00 | 36983.00 | 35166.00 |
| Total Receivables Net | 28056.00 | 29832.00 | 37439.00 | 45280.00 | 53869.00 | 52146.00 | 58882.00 |
| Notes Payable/ Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Tax | 968.00 | 875.00 | 1156.00 | 1220.00 | 1794.00 | 1722.00 | 1679.00 |
| Accounts Receivable- Trade Net | 26227.00 | 27582.00 | 34821.00 | 41403.00 | 43498.00 | 44851.00 | 51165.00 |
| Property/ Plant/ Equipment Total- Net | 17867.00 | 18417.00 | 18314.00 | 20516.00 | 19215.00 | 18903.00 | 19354.00 |
| Minority Interest | 394.00 | 431.00 | 386.00 | 388.00 | 345.00 | 385.00 | 445.00 |
| Total Current Liabilities | 20856.00 | 23865.00 | 33603.00 | 39186.00 | 38794.00 | 42850.00 | 52322.00 |
| Accounts Payable | 2852.00 | 2645.00 | 4134.00 | 3865.00 | 3956.00 | 4164.00 | 4744.00 |
| Other Currentliabilities Total | 8671.00 | 9968.00 | 14878.00 | 19704.00 | 17579.00 | 19932.00 | 25313.00 |
| Total Long Term Debt | 4014.00 | 4587.00 | 4602.00 | 7057.00 | 6400.00 | 5772.00 | 6016.00 |
| Intangibles Net | 1900.00 | 2072.00 | 1707.00 | 1749.00 | 1397.00 | 2766.00 | 2825.00 |
| Other Long Term Assets Total | 2820.00 | 2080.00 | 2587.00 | 2839.00 | 1950.00 | 3233.00 | 5063.00 |
| Note Receivable- Long Term | 6182.00 | 7142.00 | 8069.00 | 9089.00 | 5690.00 | 5718.00 | 4147.00 |
| period Length | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 54576.00 | 60733.00 | 67185.00 | 70881.00 | 89432.00 | 97099.00 | 103489.00 |
| Capital Lease Obligations | 4014.00 | 4587.00 | 4602.00 | 7057.00 | 6400.00 | 5772.00 | 6016.00 |
| Total Inventory | — | — | — | — | 356.00 | 413.00 | 474.00 |
Cash Movement
Cash Flow
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Issuance( Retirement)of Debt Net | -571 | -698 | -915 | -1231 | -2024 | -3340 | -2824 |
| Net Changein Cash | -919 | 6065.00 | -7242 | -5299 | 2613.00 | 9669.00 | -2254 |
| Cash Taxes Paid | 4550.00 | 6389.00 | 7612.00 | 8794.00 | 9231.00 | 5602.00 | 8648.00 |
| Net Income/ Starting Line | 16639.00 | 19423.00 | 22146.00 | 24108.00 | 26248.00 | 26750.00 | 29474.00 |
| Total Cash Dividends Paid | -9515 | -9117 | -12652 | -13631 | -14692 | -20287 | -18653 |
| Changesin Working Capital | -6488 | -5756 | -9036 | -15138 | -14313 | -5897 | -11287 |
| Cashfrom Operating Activities | 18557.00 | 24127.00 | 23885.00 | 22467.00 | 25210.00 | 35694.00 | 33986.00 |
| Cashfrom Financing Activities | -17591 | -9786 | -24642 | -26695 | -17504 | -24161 | -39786 |
| Issuance( Retirement)of Stock Net | -7472 | 15.00 | -11104 | -11464 | 5.00 | 6.00 | -18056 |
| Depreciation/ Depletion | 2893.00 | 3267.00 | 3476.00 | 4225.00 | 4678.00 | 4812.00 | 4902.00 |
| Other Investing Cash Flow Items Total | 1514.00 | -6252 | -4255 | 1370.00 | -2808 | 291.00 | 4673.00 |
| Capital Expenditures | -3307 | -2107 | -2161 | -2579 | -2201 | -2237 | -2727 |
| period Type | Months | Months | Months | Months | Months | Months | Months |
| Foreign Exchange Effects | -92 | 83.00 | -69 | 138.00 | -84 | 82.00 | 1600.00 |
| Non- Cash Items | 5513.00 | 7193.00 | 7299.00 | 9272.00 | 8597.00 | 10029.00 | 10897.00 |
| Financing Cash Flow Items | -33 | 14.00 | 29.00 | -369 | -793 | -540 | -253 |
| period Length | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Cashfrom Investing Activities | -1793 | -8359 | -6416 | -1209 | -5009 | -1946 | 1946.00 |
Ownership
Shareholding Pattern
Promoter
| 2025-12-04 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 14.55% | 14.52% | 14.38% | 13.82% |
FII
| 2025-12-04 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 29.57% | 30.26% | 28.45% | 27.09% |
MF
| 2025-12-04 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 22.68% | 22.12% | 23.50% | 23.00% |
Other
| 2025-12-04 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 33.20% | 33.10% | 33.67% | 36.09% |