Regional Banks
ICICI Bank
52W High
₹1479.90
52W Low
₹1187.55
About
ICICI Bank Limited is a diversified financial services company offering a range of banking and financial services to corporate and retail customers through a variety of delivery channels. The Company offers life and general insurance, asset management, securities broking and private equity products and services through specialized subsidiaries.
Key Points
Its segments include Retail Banking, Wholesale Banking, Treasury, Other Banking, Life Insurance, General Insurance, and Others. Its commercial banking operations for retail customers consist of retail lending, deposit taking, distribution of insurance and investment products and other fee-based products and services.
Interactive Chart
ICICI Bank — Price Chart
Loading chart data...
ICICI Bank
Fundamentals
Key Ratios
mgmt Effectiveness
Return on average equity - 5 year average
17.01
Revenue/employee - most recent fiscal year
17621210.00
Return on average assets - most recent fiscal year
2.08
Return on average assets - trailing 12 month
2.10
Return on average assets - 5 year average
1.98
Net Income/employee - most recent fiscal year
4555453.00
Return on average equity - trailing 12 month
15.80
Return on average equity - most recent fiscal year
16.01
margins
Operating margin - trailing 12 month
34.56
Operating margin - 1st historical fiscal year
34.54
Operating Margin - 5 year average
34.52
Net Profit Margin % - 1st historical fiscal year
25.85
Net Profit Margin % - trailing 12 month
26.07
Net Profit Margin - 5 year average
25.80
Pretax Margin - 5 year average
34.52
Pretax margin - 1st historical fiscal year
34.54
Pretax margin - trailing 12 month
34.56
Free Operating Cash Flow/Revenue, 5 Year Average
42.74
financialstrength
Total debt/total equity - most recent quarter
0.59
Free Cash Flow - most recent fiscal year
557422.70
LT debt/equity - most recent fiscal year
0.54
Payout ratio - trailing 12 month
15.32
LT debt/equity - most recent quarter
0.59
Total debt/total equity - most recent fiscal year
0.63
Payout ratio - most recent fiscal year
15.85
valuation
P/E excluding extraordinary items, most recent fiscal year
19.02
Current Dividend Yield - Common Stock Primary Issue, LTM
0.84
Price to Book - most recent fiscal year
2.81
P/E Basic excluding extraordinary items - TTM
17.54
P/E including extraordinary items - TTM
18.39
P/E excluding extraordinary items low, trailing 12 months
16.12
Price to Tangible Book - most fiscal year
2.90
Dividend Yield - 5 Year Average
0.88
Price to sales - most recent fiscal year
4.58
Net Debt, LFI
298244.40
Price to Tangible Book - most recent quarter
2.76
Price to Book - most recent quarter
2.68
Dividend Yield - indicated annual dividend divided by closing price
0.84
Peg Ratio
1.15
is ForCasted
true
Price to Free Cash Flow per Share - most recent fiscal year
18.32
P/E Normalized, most recent fiscal year
19.26
P/E excluding extraordinary items high, trailing 12 months
23.50
P/E excluding extraordinary items, most recent fiscal year quarter
18.39
Price to sales - trailing 12 month
4.47
Net Debt, LFY
157655.20
income Statement
Earnings before taxes - most recent fiscal year
770573.30
Revenue - trailing 12 month
1983794.00
Net Income available to common - most recent fiscal year
542077.00
Net Income available to common - trailing 12 months
560901.60
Earnings per Share, Normalized, Excluding Extraordinary Items, Avg. Diluted Shares Outstanding, TTM
77.38
Revenue - most recent fiscal year
1952185.00
Net Income Available to Common, Normalized - most recent fiscal year
535381.60
Earnings before taxes - trailing 12 month
788699.80
Earnings before taxes Normalized - most recent fiscal year
761627.40
EBITD - most recent fiscal year
920259.80
growth
EPS Change %, TTM over TTM
5.14
Revenue growth rate, 5 year
16.97
EPS growth rate, 5 year
22.72
Revenue Change % - most recent quarter 1 year ago
6.44
Growth rate% - dividend, 3 year
14.47
Growth rate% - EPS, 3 year
16.01
Revenue/share (5 yr growth)
12.16
Free Operating Cash Flow, 5 Year CAGR
-16.38
Tangible Book Value, Total Equity, 5 Year CAGR
17.49
Capital Spending growth rate, 5 year
17.18
Revenue Change %, TTM over TTM
3.96
Growth rate% - Revenue, 3 year
17.26
Book value per share growth rate, 5 year
17.35
EPS Change % - most recent quarter 1 year ago
13.79
Net Profit Margin growth rate, 5 year
8.54
Earnings Before Interest, Taxes, Depreciation & Amortization, 5 Year CAGR
18.25
Total Debt, 5 Year CAGR
7.98
persharedata
Dividend Per Share - 5 year average
9.20
Cash Flow per share - most recent fiscal year
83.89
Book value (tangible) per share - most recent quarter
515.75
Cash per share - most recent quarter
273.91
EPS including extraordinary items - trailing 12 month
77.38
EPS including extraordinary items - most recent fiscal year
74.80
Revenue/share - trailing 12 month
314.87
EPS excluding extraordinary items - trailing 12 month
77.38
EPS Basic excluding extraordinary items - most recent fiscal year
75.89
EPS Basic excluding extraordinary items - trailing 12 month
78.41
Book value per share - most recent fiscal year
507.06
Book value per share - most recent quarter
530.46
Dividend per share - most recent fiscal year
12.00
Revenue/share - most recent fiscal year
307.84
EPS Normalized - most recent fiscal year
73.88
Book value (tangible) per share - most recent fiscal year
492.33
Dividends per share - trailing 12 month
12.00
EPS excluding extraordinary items - most recent fiscal year
74.80
Cash per share - most recent fiscal year
299.40
priceand Volume
Market Cap
1031137.60
52 week Low Date
2026-04-02T00:00:00
Price - 1 Day % Change
-1.40
Relative (S&P500) price percent change - 13 week
9.60
Avg trading volume last 10 days
7.49
Price - 13 week price percent change
13.24
Price - 52 week price percent change
1.69
Avg Trading Volume Last 3 months
268.15
Price - 5 Day % Change
0.20
Price % Change Month To Date
-0.88
Relative (S&P500) price percent change - 04 week
0.19
52 week High Date
2026-07-20T00:00:00
Price - 26 week price percent change
3.18
PDATE
2026-08-28T00:00:00
Price - YTD price percent change
5.95
Relative (S&P500) price percent change - 52 week
5.40
NPRICE
1422.80
Relative (S&P500) price percent change - 26 week
8.56
52 week Low
1187.60
52 week High
1480.00
Beta
0.99
Relative (S&P500) price percent change - Year to Date
16.86
Peer comparison
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | ROE % |
|---|---|---|---|---|---|---|
| 1. | HDFC Bank | 712.05 | 16.52 | 1097348.86 | 1.59 | 13.72 |
| 2. | State Bank of India | 1033.4 | 11.78 | 953892.02 | 1.66 | 15.38 |
| 3. | Kotak Mahindra Bank | 424.7 | 20.21 | 422464.83 | 0.17 | 11.39 |
Financial Performance
Quarterly Results
| Metric | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Income After Taxes | 11972.73 | 12405.94 | 13860.80 | 13828.61 | 14323.36 | 14393.80 | 14256.40 | 13411.33 | 15611.86 | 16209.74 |
| Income Availableto Com Incl Extra Ord | 11671.52 | 11695.84 | 12947.77 | 12883.37 | 13502.22 | 13557.60 | 13357.06 | 12537.98 | 14755.06 | 15440.06 |
| Net Interest Income | 22182.99 | 23460.03 | 24100.48 | 24403.71 | 25339.59 | 25989.90 | 26163.52 | 26489.52 | 27546.94 | 29177.13 |
| Diluted Weighted Average Shares | 711.48 | 716.66 | 717.33 | 717.74 | 714.73 | 724.62 | 725.14 | 725.16 | 723.86 | 725.23 |
| Non- Interest Income Bank | 24574.98 | 22688.41 | 26616.77 | 27589.44 | 31360.85 | 25496.07 | 27965.68 | 28418.24 | 35019.91 | 27448.37 |
| Diluted Net Income | 11671.52 | 11695.84 | 12947.77 | 12883.37 | 13502.22 | 13557.60 | 13357.06 | 12537.98 | 14755.06 | 15440.06 |
| DPS- Common Stock Primary Issue | 10.00 | 0.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 12.00 | 0.00 |
| Provisionfor Income Taxes | 4180.91 | 4355.45 | 4635.66 | 4654.41 | 4789.31 | 5100.68 | 4808.18 | 4342.73 | 5132.34 | 5097.39 |
| Net Interest Inc After Loan Loss Prov | 21485.08 | 22144.14 | 22718.60 | 23135.85 | 24399.46 | 24167.57 | 25254.21 | 23843.00 | 27286.26 | 27879.93 |
| Equity In Affiliates | 227.32 | 56.87 | 45.19 | 18.28 | 30.32 | 62.53 | 61.75 | 69.80 | 68.78 | 66.48 |
| Net Income Before Extra Items | 11671.52 | 11695.84 | 12947.77 | 12883.37 | 13502.22 | 13557.60 | 13357.06 | 12537.98 | 14755.06 | 15440.06 |
| Net Income | 11671.52 | 11695.84 | 12947.77 | 12883.37 | 13502.22 | 13557.60 | 13357.06 | 12537.98 | 14755.06 | 15440.06 |
| Total Interest Expense | 20423.73 | 21121.62 | 22225.30 | 22633.41 | 23047.32 | 23090.06 | 22017.39 | 21874.32 | 22046.81 | 23063.72 |
| period Length | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Loan Loss Provision | 697.91 | 1315.89 | 1381.88 | 1267.86 | 940.13 | 1822.33 | 909.31 | 2646.52 | 260.68 | 1297.20 |
| Non- Interest Expense Bank | -29906.42 | -28071.16 | -30838.91 | -32242.27 | -36647.64 | -30169.16 | -34155.31 | -34507.18 | -41561.97 | -34021.17 |
| Income Availableto Com Excl Extra Ord | 11671.52 | 11695.84 | 12947.77 | 12883.37 | 13502.22 | 13557.60 | 13357.06 | 12537.98 | 14755.06 | 15440.06 |
| Interest Income Bank | 42606.73 | 44581.65 | 46325.78 | 47037.12 | 48386.91 | 49079.96 | 48180.91 | 48363.84 | 49593.75 | 52240.85 |
| Net Income Before Taxes | 16153.64 | 16761.39 | 18496.46 | 18483.02 | 19112.67 | 19494.48 | 19064.58 | 17754.06 | 20744.20 | 21307.13 |
| Diluted Normalized EPS | 16.40 | 16.32 | 18.05 | 17.95 | 18.89 | 18.71 | 18.42 | 17.29 | 20.38 | 21.29 |
| Minority Interest | -528.53 | -766.97 | -958.22 | -963.52 | -851.47 | -898.73 | -961.09 | -943.15 | -925.58 | -836.16 |
| Diluted EPS Excluding Extra Ord Items | 16.40 | 16.32 | 18.05 | 17.95 | 18.89 | 18.71 | 18.42 | 17.29 | 20.38 | 21.29 |
Annual Financials
Profit & Loss
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Net Income After Taxes | 12438.20 | 20363.97 | 25783.83 | 34463.03 | 45006.74 | 54418.71 | 57673.39 |
| Income Availableto Com Incl Extra Ord | 9566.31 | 18384.32 | 25110.10 | 34036.64 | 44256.37 | 51029.20 | 54207.70 |
| Net Interest Income | 40170.25 | 46503.58 | 54240.19 | 70523.42 | 85407.76 | 97303.81 | 106189.88 |
| Diluted Weighted Average Shares | 656.68 | 684.19 | 707.59 | 710.50 | 713.22 | 716.73 | 724.69 |
| Non- Interest Income Bank | 64950.33 | 72173.81 | 62129.45 | 65111.99 | 76521.80 | 108255.47 | 116899.90 |
| Diluted Net Income | 9566.31 | 18384.32 | 25110.10 | 34036.64 | 44256.37 | 51029.20 | 54207.70 |
| DPS- Common Stock Primary Issue | 0.00 | 2.00 | 5.00 | 8.00 | 10.00 | 11.00 | 12.00 |
| Provisionfor Income Taxes | 6150.41 | 5664.37 | 8457.44 | 11793.44 | 15427.62 | 18434.83 | 19383.93 |
| Net Interest Inc After Loan Loss Prov | 29694.83 | 34681.19 | 46854.78 | 64975.20 | 82400.31 | 93198.16 | 99945.08 |
| period Type | Months | Months | Months | Months | Months | Months | Months |
| Net Income Before Extra Items | 10779.04 | 18384.32 | 25110.10 | 34036.64 | 44256.37 | 51029.20 | 54207.70 |
| Total Extraordinary Items | -1212.73 | — | — | — | — | — | — |
| Net Income | 9566.31 | 18384.32 | 25110.10 | 34036.64 | 44256.37 | 51029.20 | 54207.70 |
| Total Interest Expense | 44665.52 | 42659.09 | 41166.67 | 50543.39 | 74108.16 | 89027.65 | 89028.58 |
| period Length | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Loan Loss Provision | 10475.42 | 11822.39 | 7385.42 | 5548.22 | 3007.45 | 4105.65 | 6244.80 |
| Non- Interest Expense Bank | -76056.55 | -80826.67 | -74742.96 | -83830.72 | -98487.75 | -128600.09 | -139787.66 |
| Income Availableto Com Excl Extra Ord | 10779.04 | 18384.32 | 25110.10 | 34036.64 | 44256.37 | 51029.20 | 54207.70 |
| Interest Income Bank | 84835.77 | 89162.66 | 95406.87 | 121066.81 | 159515.93 | 186331.46 | 195218.46 |
| Net Income Before Taxes | 18588.61 | 26028.34 | 34241.27 | 46256.47 | 60434.36 | 72853.54 | 77057.32 |
| Diluted Normalized EPS | 21.04 | 32.09 | 37.17 | 49.31 | 62.77 | 71.99 | 73.88 |
| Minority Interest | -1659.16 | -1979.65 | -1428.16 | -1424.67 | -1824.14 | -3540.18 | -3728.55 |
| Diluted EPS Excluding Extra Ord Items | 16.41 | 26.87 | 35.49 | 47.91 | 62.05 | 71.20 | 74.80 |
| Equity In Affiliates | — | — | 754.43 | 998.29 | 1073.77 | 150.66 | 262.86 |
Assets & Liabilities
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Net Loans | 705042.58 | 790782.54 | 919548.31 | 1082288.85 | 1257698.02 | 1417612.57 | 1643021.03 |
| Total Liabilities Shareholders' Equity | 1377292.23 | 1573812.24 | 1752637.38 | 1958490.50 | 2364063.03 | 2642241.41 | 2914497.97 |
| Accumulated Depreciation Total | -9307.24 | -10256.22 | -10496.74 | -11355.54 | -13751.75 | -15397.75 | -17540.13 |
| Other Liabilities Total | 189066.55 | 250647.55 | 275163.86 | 296186.21 | 362392.90 | 377865.88 | 405259.59 |
| Accrued Expenses | 0.00 | — | — | — | — | — | — |
| Long Term Debt | 210614.56 | 139681.15 | 152567.38 | 179259.52 | 190131.92 | 196261.31 | 195745.99 |
| Common Stock Total | 1294.55 | 1383.20 | 1389.75 | 1396.56 | 1404.47 | 1424.39 | 1432.02 |
| Other Equity Total | 2013.99 | 1369.99 | 1243.14 | 1559.45 | 1982.89 | 2131.32 | 3437.30 |
| Total Assets | 1377292.23 | 1573812.24 | 1752637.38 | 1958490.50 | 2364063.03 | 2642241.41 | 2914497.97 |
| Additional Paid- In Capital | 33590.15 | 48969.69 | 49764.72 | 50723.16 | 51943.86 | 60613.49 | 62304.27 |
| Total Equity | 122960.06 | 157587.50 | 182052.49 | 214497.79 | 256143.83 | 313905.91 | 363060.42 |
| Long Term Investments | 697.54 | 672.59 | 2004.06 | 2004.06 | 1510.23 | 2265.00 | 2649.05 |
| Retained Earnings( Accumulated Deficit) | 81003.32 | 101053.29 | 124124.32 | 154825.59 | 193127.36 | 238240.03 | 284802.45 |
| Total Common Shares Outstanding | 644.62 | 691.60 | 694.88 | 698.28 | 702.23 | 712.19 | 716.01 |
| Total Short Term Borrowings | 8951.44 | 17066.87 | 22103.92 | 23405.99 | 30115.39 | 31592.34 | 34395.97 |
| Property/ Plant/ Equipment Total- Gross | 19715.89 | 21065.48 | 21102.15 | 22324.55 | 26992.03 | 31210.18 | 34960.47 |
| Tangible Book Valueper Share Common Eq | 190.55 | 227.68 | 261.81 | 307.03 | 361.23 | 428.88 | 492.33 |
| Other Earning Assets Total | 524164.94 | 583690.80 | 634721.91 | 666063.84 | 862907.70 | 912204.49 | 935214.12 |
| Goodwill Net | 126.01 | 123.98 | 123.52 | 101.33 | 2474.16 | 8459.43 | 10550.05 |
| Total Liabilities | 1254332.18 | 1416224.74 | 1570584.90 | 1743992.71 | 2107919.19 | 2328335.51 | 2551437.56 |
| Total Debt | 219566.00 | 156748.02 | 174671.29 | 202665.51 | 220247.31 | 227853.65 | 230141.96 |
| Property/ Plant/ Equipment Total- Net | 10408.66 | 10809.26 | 10605.41 | 10969.00 | 13240.28 | 15812.42 | 17420.34 |
| Minority Interest | 6794.77 | 9588.34 | 5980.89 | 6686.75 | 13888.42 | 14836.74 | 16510.96 |
| ESOP Debt Guarantee | 3.49 | 3.10 | 266.41 | 760.89 | 1405.32 | 2069.84 | 2682.07 |
| Cash Duefrom Banks | 50788.72 | 103590.63 | 118245.42 | 115007.28 | 135860.49 | 199769.65 | 214376.43 |
| Accounts Payable | 38120.39 | 39300.82 | 23403.05 | 27622.07 | 67810.62 | 66141.84 | 69504.93 |
| Total Long Term Debt | 210614.56 | 139681.15 | 152567.38 | 179259.52 | 190131.92 | 196261.31 | 195745.99 |
| Other Assets Total | 77256.76 | 74807.42 | 59440.26 | 74436.68 | 84060.57 | 81276.85 | 87004.81 |
| Other Long Term Assets Total | 8807.03 | 9335.02 | 7948.48 | 7619.44 | 6311.58 | 4841.00 | 4262.13 |
| Unrealized Gain( Loss) | 5054.56 | 4808.24 | 5264.13 | 5232.13 | 6279.95 | 9426.84 | 8402.32 |
| Total Deposits | 800784.46 | 959940.02 | 1091365.79 | 1210832.15 | 1443579.95 | 1641637.40 | 1830020.12 |
| period Length | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Movement
Cash Flow
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Issuance( Retirement)of Debt Net | 3329.24 | -70126.80 | 18038.26 | 27328.09 | 18192.24 | 11192.98 | 1831.96 |
| Net Changein Cash | 40462.03 | 19717.61 | 35555.45 | -46669.49 | 26312.41 | 51254.56 | 50957.26 |
| Cash Taxes Paid | 2391.89 | 3833.59 | 4981.77 | 10875.43 | 13343.60 | 18116.46 | 16547.95 |
| Net Income/ Starting Line | 16929.45 | 24048.68 | 33567.54 | 45830.08 | 59684.00 | 69464.02 | 73591.64 |
| Total Cash Dividends Paid | -886.38 | 0.00 | -1385.23 | -3479.45 | -5598.60 | -7041.27 | -7853.15 |
| Changesin Working Capital | 54835.79 | 109187.94 | 18354.50 | -60329.58 | 92026.09 | 50028.53 | -10327.27 |
| Cashfrom Operating Activities | 79564.75 | 138015.30 | 57552.74 | -3771.19 | 158055.55 | 122805.26 | 67325.42 |
| Cashfrom Financing Activities | 2992.18 | -54666.77 | 17451.00 | 24790.72 | 13764.51 | 5589.23 | -4660.55 |
| Issuance( Retirement)of Stock Net | 549.32 | 15460.03 | 797.98 | 942.07 | 1170.87 | 1437.52 | 1360.65 |
| Depreciation/ Depletion | 1369.64 | 1471.37 | 1479.46 | 1645.59 | 1995.89 | 2690.38 | 3122.65 |
| Other Investing Cash Flow Items Total | -40434.98 | -61298.71 | -37461.47 | -65537.64 | -142252.55 | -72518.36 | -9283.59 |
| Capital Expenditures | -1873.45 | -1688.21 | -1859.97 | -2467.68 | -3678.55 | -4770.01 | -3729.99 |
| period Type | Months | Months | Months | Months | Months | Months | Months |
| Foreign Exchange Effects | 213.52 | -644.01 | -126.84 | 316.31 | 423.44 | 148.43 | 1305.98 |
| Non- Cash Items | 6429.87 | 3307.31 | 4151.24 | 9082.72 | 4349.57 | 622.33 | 938.40 |
| period Length | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Cashfrom Investing Activities | -42308.43 | -62986.91 | -39321.44 | -68005.32 | -145931.09 | -77288.36 | -13013.59 |
Ownership
Shareholding Pattern
Promoter
No data available
FII
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 45.55% | 43.87% | 34.48% | 33.79% |
MF
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 30.76% | 32.08% | 27.83% | 29.60% |
Other
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 23.69% | 24.05% | 37.69% | 36.61% |