Regional Banks
HDFC Bank
52W High
₹1020.35
52W Low
₹704.40
About
HDFC Bank Limited (the Bank) is an India-based banking company. The Bank, along with its subsidiaries, is engaged in providing a range of banking and financial services, including retail banking, wholesale banking, treasury operations, insurance, asset management, stockbroking and other financial services businesses.
Key Points
Its segment includes treasury, retail banking, wholesale banking, and other banking operations. The treasury segment consists of net interest earnings from the Bank’s investment portfolio, money market borrowing and lending, and gains or losses on investment operations.
Interactive Chart
HDFC Bank — Price Chart
Loading chart data...
HDFC Bank
Fundamentals
Key Ratios
mgmt Effectiveness
Return on average equity - 5 year average
15.42
Revenue/employee - most recent fiscal year
14562950.00
Return on average assets - most recent fiscal year
1.70
Return on average assets - trailing 12 month
1.75
Return on average assets - 5 year average
1.84
Net Income/employee - most recent fiscal year
3721853.00
Return on average equity - trailing 12 month
13.75
Return on average equity - most recent fiscal year
13.72
margins
Operating margin - trailing 12 month
27.59
Operating margin - 1st historical fiscal year
32.95
Operating Margin - 5 year average
35.64
Net Profit Margin % - 1st historical fiscal year
25.56
Net Profit Margin % - trailing 12 month
26.61
Net Profit Margin - 5 year average
27.82
Pretax Margin - 5 year average
35.64
Pretax margin - 1st historical fiscal year
32.95
Pretax margin - trailing 12 month
27.59
Free Operating Cash Flow/Revenue, 5 Year Average
18.93
financialstrength
Total debt/total equity - most recent quarter
0.93
Free Cash Flow - most recent fiscal year
889104.30
LT debt/equity - most recent fiscal year
1.00
Payout ratio - trailing 12 month
25.33
LT debt/equity - most recent quarter
0.93
Total debt/total equity - most recent fiscal year
1.03
Payout ratio - most recent fiscal year
31.37
valuation
P/E excluding extraordinary items, most recent fiscal year
14.62
Current Dividend Yield - Common Stock Primary Issue, LTM
1.80
Price to Book - most recent fiscal year
1.89
P/E Basic excluding extraordinary items - TTM
15.53
P/E including extraordinary items - TTM
14.07
P/E excluding extraordinary items low, trailing 12 months
14.85
Price to Tangible Book - most fiscal year
1.89
Dividend Yield - 5 Year Average
1.31
Price to sales - most recent fiscal year
3.58
Net Debt, LFI
3281048.00
Price to Tangible Book - most recent quarter
1.83
Price to Book - most recent quarter
1.83
Dividend Yield - indicated annual dividend divided by closing price
1.80
Peg Ratio
2.27
is ForCasted
true
Price to Free Cash Flow per Share - most recent fiscal year
12.49
P/E Normalized, most recent fiscal year
14.52
P/E excluding extraordinary items high, trailing 12 months
25.82
P/E excluding extraordinary items, most recent fiscal year quarter
14.07
Price to sales - trailing 12 month
3.58
Net Debt, LFY
3562078.00
income Statement
Earnings before taxes - most recent fiscal year
1021415.00
Revenue - trailing 12 month
3518186.00
Net Income available to common - most recent fiscal year
760259.70
Net Income available to common - trailing 12 months
790127.70
Earnings per Share, Normalized, Excluding Extraordinary Items, Avg. Diluted Shares Outstanding, TTM
51.72
Revenue - most recent fiscal year
3486152.00
Net Income Available to Common, Normalized - most recent fiscal year
765592.60
Earnings before taxes - trailing 12 month
855627.90
Earnings before taxes Normalized - most recent fiscal year
1028291.00
EBITD - most recent fiscal year
1545870.00
growth
EPS Change %, TTM over TTM
11.42
Revenue growth rate, 5 year
22.08
EPS growth rate, 5 year
11.34
Revenue Change % - most recent quarter 1 year ago
3.67
Growth rate% - dividend, 3 year
11.02
Growth rate% - EPS, 3 year
6.21
Revenue/share (5 yr growth)
18.10
Free Operating Cash Flow, 5 Year CAGR
16.87
Tangible Book Value, Total Equity, 5 Year CAGR
22.81
Capital Spending growth rate, 5 year
18.06
Revenue Change %, TTM over TTM
2.81
Growth rate% - Revenue, 3 year
26.86
Book value per share growth rate, 5 year
14.88
EPS Change % - most recent quarter 1 year ago
18.37
Net Profit Margin growth rate, 5 year
-4.96
Earnings Before Interest, Taxes, Depreciation & Amortization, 5 Year CAGR
23.74
Total Debt, 5 Year CAGR
25.97
persharedata
Dividend Per Share - 5 year average
10.20
Cash Flow per share - most recent fiscal year
54.07
Book value (tangible) per share - most recent quarter
393.67
Cash per share - most recent quarter
154.38
EPS including extraordinary items - trailing 12 month
51.21
EPS including extraordinary items - most recent fiscal year
49.28
Revenue/share - trailing 12 month
200.98
EPS excluding extraordinary items - trailing 12 month
51.21
EPS Basic excluding extraordinary items - most recent fiscal year
49.50
EPS Basic excluding extraordinary items - trailing 12 month
51.38
Book value per share - most recent fiscal year
380.72
Book value per share - most recent quarter
393.67
Dividend per share - most recent fiscal year
13.00
Revenue/share - most recent fiscal year
200.92
EPS Normalized - most recent fiscal year
49.62
Book value (tangible) per share - most recent fiscal year
380.72
Dividends per share - trailing 12 month
13.00
EPS excluding extraordinary items - most recent fiscal year
49.28
Cash per share - most recent fiscal year
160.36
priceand Volume
Market Cap
1097348.86
52 week Low Date
2026-08-28T00:00:00
Price - 1 Day % Change
1.31
Relative (S&P500) price percent change - 13 week
-6.37
Avg trading volume last 10 days
21.08
Price - 13 week price percent change
-3.26
Price - 52 week price percent change
-24.80
Avg Trading Volume Last 3 months
671.21
Price - 5 Day % Change
-0.91
Price % Change Month To Date
-3.72
Relative (S&P500) price percent change - 04 week
-2.69
52 week High Date
2025-10-23T00:00:00
Price - 26 week price percent change
-18.86
PDATE
2026-08-28T00:00:00
Price - YTD price percent change
-27.33
Relative (S&P500) price percent change - 52 week
-22.06
NPRICE
720.30
Relative (S&P500) price percent change - 26 week
-14.64
52 week Low
707.00
52 week High
1020.50
Beta
0.98
Relative (S&P500) price percent change - Year to Date
-19.85
Peer comparison
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | ROE % |
|---|---|---|---|---|---|---|
| 1. | ICICI Bank | 1436.8 | 19.32 | 1031137.6 | 0.83 | 16.01 |
| 2. | State Bank of India | 1033.4 | 11.78 | 953892.02 | 1.66 | 15.38 |
| 3. | Kotak Mahindra Bank | 424.7 | 20.21 | 422464.83 | 0.17 | 11.39 |
Financial Performance
Quarterly Results
| Metric | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Income After Taxes | 18012.87 | 17188.05 | 18627.44 | 18340.11 | 19284.57 | 17090.43 | 20363.77 | 20691.04 | 21074.22 | 20382.69 |
| Income Availableto Com Incl Extra Ord | 17622.38 | 16474.85 | 17825.91 | 17656.61 | 18834.88 | 16257.91 | 19610.67 | 19806.63 | 20350.76 | 19244.71 |
| Net Interest Income | 35742.10 | 36966.70 | 37587.51 | 38125.89 | 39793.13 | 39663.36 | 40252.98 | 41245.52 | 41962.06 | 42949.70 |
| Diluted Weighted Average Shares | 761.60 | 1526.16 | 1530.78 | 1535.36 | 1537.00 | 1539.57 | 1542.93 | 1544.98 | 1544.43 | 1539.58 |
| Non- Interest Income Bank | 44957.74 | 35450.29 | 38455.02 | 27153.77 | 33489.42 | 45683.10 | 31566.79 | 39860.33 | 29737.44 | 42535.03 |
| Diluted Net Income | 17622.38 | 16474.85 | 17825.91 | 17656.61 | 18834.88 | 16257.91 | 19610.67 | 19806.63 | 20350.76 | 19244.71 |
| DPS- Common Stock Primary Issue | 9.75 | 0.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 13.00 | 0.00 |
| Provisionfor Income Taxes | -251.48 | 5539.32 | 5340.98 | 5632.76 | -16513.06 | 3759.40 | 6295.12 | 6270.06 | -16324.58 | 6810.47 |
| Net Interest Inc After Loan Loss Prov | 21931.56 | 33823.61 | 34317.64 | 34168.60 | 13185.89 | 24349.73 | 35971.15 | 37624.81 | 15600.02 | 39146.86 |
| Net Income Before Extra Items | 17622.38 | 16474.85 | 17825.91 | 17656.61 | 18834.88 | 16257.91 | 19610.67 | 19806.63 | 20350.76 | 19244.71 |
| Net Income | 17622.38 | 16474.85 | 17825.91 | 17656.61 | 18834.88 | 16257.91 | 19610.67 | 19806.63 | 20350.76 | 19244.71 |
| Total Interest Expense | 43691.51 | 44579.50 | 45414.21 | 46914.28 | 46986.21 | 47708.51 | 46740.86 | 45821.42 | 45220.44 | 47625.63 |
| period Length | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Loan Loss Provision | 13810.54 | 3143.09 | 3269.87 | 3957.29 | 26607.24 | 15313.63 | 4281.83 | 3620.71 | 26362.04 | 3802.84 |
| Non- Interest Expense Bank | -49127.91 | -46546.53 | -48804.24 | -37349.50 | -43903.80 | -49183 | -40879.05 | -50524.04 | -40587.82 | -54488.73 |
| Income Availableto Com Excl Extra Ord | 17622.38 | 16474.85 | 17825.91 | 17656.61 | 18834.88 | 16257.91 | 19610.67 | 19806.63 | 20350.76 | 19244.71 |
| Interest Income Bank | 79433.61 | 81546.20 | 83001.72 | 85040.17 | 86779.34 | 87371.87 | 86993.84 | 87066.94 | 87182.50 | 90575.33 |
| Net Income Before Taxes | 17761.39 | 22727.37 | 23968.42 | 23972.87 | 2771.51 | 20849.83 | 26658.89 | 26961.10 | 4749.64 | 27193.16 |
| Diluted Normalized EPS | 11.57 | 10.80 | 11.65 | 11.50 | 12.25 | 10.56 | 12.71 | 13.34 | 13.18 | 12.50 |
| Minority Interest | -390.49 | -713.20 | -801.53 | -683.50 | -449.69 | -832.52 | -753.10 | -884.41 | -723.46 | -1137.98 |
| Diluted EPS Excluding Extra Ord Items | 11.57 | 10.80 | 11.65 | 11.50 | 12.25 | 10.56 | 12.71 | 12.82 | 13.18 | 12.50 |
Annual Financials
Profit & Loss
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Net Income After Taxes | 27296.27 | 31856.77 | 38150.90 | 46148.70 | 65446.50 | 73440.17 | 79219.46 |
| Income Availableto Com Incl Extra Ord | 27253.95 | 31833.21 | 38052.75 | 45997.11 | 64062.04 | 70792.25 | 76025.97 |
| Net Interest Income | 60051.87 | 69304.81 | 77352.08 | 92974.11 | 129510.47 | 152473.23 | 163123.92 |
| Diluted Weighted Average Shares | 1101.96 | 1105.08 | 1114.19 | 1118.24 | 1423.45 | 1532.39 | 1542.80 |
| Non- Interest Income Bank | 24878.97 | 27332.88 | 31758.99 | 33912.05 | 124345.75 | 134548.50 | 146847.66 |
| Diluted Net Income | 27253.95 | 31833.21 | 38052.75 | 45997.11 | 64062.04 | 70792.25 | 76025.97 |
| DPS- Common Stock Primary Issue | 0.00 | 3.25 | 7.75 | 9.50 | 9.75 | 11.00 | 13.00 |
| Provisionfor Income Taxes | 10898.59 | 10939.38 | 12722.48 | 15349.69 | 11122.10 | 22801.88 | 22921.99 |
| Net Interest Inc After Loan Loss Prov | 49416.86 | 55730.27 | 64851.22 | 79416.08 | 116977.98 | 136929.69 | 148698.25 |
| period Type | Months | Months | Months | Months | Months | Months | Months |
| Net Income Before Extra Items | 27253.95 | 31833.21 | 38052.75 | 45997.11 | 64062.04 | 70792.25 | 76025.97 |
| Net Income | 27253.95 | 31833.21 | 38052.75 | 45997.11 | 64062.04 | 70792.25 | 76025.97 |
| Total Interest Expense | 62137.42 | 59247.58 | 58584.33 | 77779.94 | 154138.55 | 183894.20 | 185491.23 |
| period Length | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Loan Loss Provision | 10635.01 | 13574.54 | 12500.86 | 13558.03 | 12532.49 | 15543.54 | 14425.67 |
| Non- Interest Expense Bank | -36100.98 | -40267.01 | -45736.83 | -51829.74 | -164755.13 | -175236.14 | -193404.46 |
| Income Availableto Com Excl Extra Ord | 27253.95 | 31833.21 | 38052.75 | 45997.11 | 64062.04 | 70792.25 | 76025.97 |
| Interest Income Bank | 122189.29 | 128552.39 | 135936.41 | 170754.05 | 283649.02 | 336367.43 | 348615.15 |
| Net Income Before Taxes | 38194.86 | 42796.15 | 50873.38 | 61498.39 | 76568.60 | 96242.05 | 102141.45 |
| Diluted Normalized EPS | 24.72 | 28.76 | 34.11 | 41.07 | 44.89 | 46.04 | 49.62 |
| Minority Interest | -42.31 | -23.56 | -98.15 | -151.59 | -1384.46 | -2647.92 | -3193.49 |
| Diluted EPS Excluding Extra Ord Items | 24.73 | 28.81 | 34.15 | 41.13 | 45.00 | 46.20 | 49.28 |
Assets & Liabilities
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Net Loans | 1033490.74 | 1171217.48 | 1409146.10 | 1653249.12 | 2560568.13 | 2720045.86 | 3048329.65 |
| Total Liabilities Shareholders' Equity | 1580830.44 | 1799506.64 | 2122934.30 | 2530432.44 | 4030194.26 | 4392417.42 | 4908040.84 |
| Accumulated Depreciation Total | -9420.52 | -10356.45 | -11699.93 | -13391.01 | -17662.57 | -19917.01 | -22602.48 |
| Other Liabilities Total | 54687.36 | 57098.29 | 68583.34 | 77738.17 | 415126.88 | 469492.88 | 569918.62 |
| Long Term Debt | 186834.32 | 177696.75 | 226966.50 | 256548.66 | 730615.46 | 634605.57 | 588484.55 |
| Common Stock Total | 548.33 | 551.28 | 554.55 | 557.97 | 759.69 | 765.22 | 1539.34 |
| Other Equity Total | 323.86 | 182.04 | 239.06 | 694.79 | 1716.09 | 991.36 | 2166.07 |
| Total Assets | 1580830.44 | 1799506.64 | 2122934.30 | 2530432.44 | 4030194.26 | 4392417.42 | 4908040.84 |
| Additional Paid- In Capital | 58755.53 | 60512.68 | 63119.16 | 66539.42 | 127053.27 | 134117.36 | 141772.09 |
| Total Equity | 176358.71 | 209810.19 | 247326.17 | 289437.50 | 456395.25 | 521789.39 | 586059.47 |
| Retained Earnings( Accumulated Deficit) | 116730.98 | 148564.19 | 183072.88 | 220528.12 | 324213.48 | 382110.26 | 436036.86 |
| Total Common Shares Outstanding | 1096.66 | 1102.56 | 1109.11 | 1115.95 | 1519.38 | 1530.44 | 1539.34 |
| Total Short Term Borrowings | 7583.72 | 12424.19 | 13093.74 | 11790.76 | 13932.56 | 13653.91 | 14573.87 |
| Property/ Plant/ Equipment Total- Gross | 14047.38 | 15456.02 | 17983.21 | 21673.57 | 30266.33 | 35174.95 | 39094.07 |
| Tangible Book Valueper Share Common Eq | 160.68 | 190.29 | 222.86 | 259.23 | 300.38 | 340.94 | 380.72 |
| Other Earning Assets Total | 397590.27 | 448692.96 | 461877.79 | 569063.13 | 1027054.79 | 1254636.09 | 1347745.32 |
| Goodwill Net | 148.79 | 0.01 | 148.79 | 148.79 | 0.00 | — | — |
| Total Liabilities | 1404471.73 | 1589696.46 | 1875608.13 | 2240994.94 | 3573799.01 | 3870628.03 | 4321981.37 |
| Total Debt | 194418.04 | 190120.94 | 240060.24 | 268339.42 | 744548.02 | 648259.48 | 603058.42 |
| Property/ Plant/ Equipment Total- Net | 4626.86 | 5099.56 | 6283.28 | 8282.56 | 12603.76 | 15257.94 | 16491.59 |
| Minority Interest | 576.64 | 632.76 | 720.41 | 860.26 | 13383.40 | 16359.04 | 22384.96 |
| Cash Duefrom Banks | 89834.94 | 125468.72 | 154567.98 | 148366.56 | 212584.63 | 186677.00 | 246850.60 |
| Accounts Payable | 8582.55 | 8123.58 | 8241.11 | 11393.84 | 23853.43 | 25618.40 | 26641.58 |
| Total Long Term Debt | 186834.32 | 177696.75 | 226966.50 | 256548.66 | 730615.46 | 634605.57 | 588484.55 |
| Other Assets Total | 50994.62 | 49027.35 | 83766.54 | 144030.02 | 207880.99 | 208663.03 | 238752.86 |
| Other Long Term Assets Total | 4144.23 | 0.55 | 7143.82 | 7292.26 | 9301.96 | 7137.50 | 9870.82 |
| Total Deposits | 1146207.13 | 1333720.88 | 1558003.03 | 1882663.25 | 2376887.28 | 2710898.23 | 3099638.29 |
| period Length | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ESOP Debt Guarantee | — | — | 340.52 | 1117.20 | 2652.72 | 3805.19 | 4545.11 |
| Long Term Investments | — | — | — | — | 200.00 | 0.00 | — |
| Deferred Income Tax | — | — | — | — | — | — | 339.50 |
Cash Movement
Cash Flow
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Issuance( Retirement)of Debt Net | 29101.54 | -9137.57 | 48970.83 | 28930.29 | -5222.84 | -96380.73 | -48195.19 |
| Net Changein Cash | 6122.47 | 33332.41 | 34113.22 | 41762.08 | 31686.70 | 21113.39 | 61978.15 |
| Cash Taxes Paid | 10877.37 | 13021.45 | 14838.16 | 16367.49 | 22842.84 | 19708.68 | 22656.37 |
| Net Income/ Starting Line | 38152.54 | 42772.58 | 50775.24 | 61346.80 | 75184.14 | 93594.13 | 98947.96 |
| Total Cash Dividends Paid | -6630.58 | 0.00 | -3592.40 | -8604.52 | -8404.42 | -14826.19 | -20705.98 |
| Changesin Working Capital | -60567.54 | -7729.96 | -70999.56 | -44801.67 | -63125.86 | 28902.02 | -4853.28 |
| Cashfrom Operating Activities | -16869.09 | 42476.46 | -11959.57 | 20813.70 | 30251.05 | 127241.84 | 113506.38 |
| Cashfrom Financing Activities | 24394.50 | -7321.35 | 48124.02 | 23940.56 | -3983.06 | -102477.54 | -59004.85 |
| Issuance( Retirement)of Stock Net | 1848.68 | 1760.10 | 2609.76 | 3415.83 | 8442.54 | 6346.50 | 7565.11 |
| Depreciation/ Depletion | 1276.77 | 1385.01 | 1680.73 | 2345.47 | 3092.08 | 3805.23 | 4194.90 |
| Other Investing Cash Flow Items Total | 18.95 | 15.28 | 19.91 | 42.68 | 9600.49 | 225.25 | 10252.69 |
| Capital Expenditures | -1635.87 | -1696.15 | -2236.24 | -3466.57 | -4286.72 | -4075.89 | -3889.97 |
| period Type | Months | Months | Months | Months | Months | Months | Months |
| Foreign Exchange Effects | 213.99 | -141.83 | 165.10 | 431.71 | 104.94 | 199.73 | 1113.90 |
| Non- Cash Items | 4269.14 | 6048.83 | 6584.02 | 1923.10 | 15100.69 | 940.46 | 15216.80 |
| Financing Cash Flow Items | 74.85 | 56.12 | 135.83 | 198.96 | 1201.66 | 2382.88 | 2331.21 |
| period Length | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Cashfrom Investing Activities | -1616.92 | -1680.87 | -2216.33 | -3423.89 | 5313.77 | -3850.64 | 6362.72 |
Ownership
Shareholding Pattern
Promoter
| 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 |
|---|---|---|---|
| 25.64% | 25.60% | 25.59% | 25.52% |
FII
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 48.37% | 47.66% | 44.04% | 41.82% |
MF
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 26.02% | 26.66% | 29.54% | 30.62% |
Other
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 25.61% | 25.68% | 26.42% | 27.56% |