Aerospace & Defense
Hindustan Aeronautics
52W High
₹5149.90
52W Low
₹3479.20
About
Hindustan Aeronautics Limited is an India-based company. The Company is engaged in design, development, manufacture, repair, overhaul, upgrade, and service.
Key Points
Its range of products include aircraft, helicopters, aero-engines, avionics, accessories, and aerospace structures. The Company's aircraft products include Light Combat Aircraft (LCA) Tejas, Hindustan Turbo Trainer (HTT)-40, Dornier, Intermediate Jet Trainer (IJT), SU-30 MKI, and The Hawk.
Interactive Chart
Hindustan Aeronautics — Price Chart
Loading chart data...
Hindustan Aeronautics
Fundamentals
Key Ratios
mgmt Effectiveness
Return on average equity - 5 year average
26.63
Net Income/employee - trailing 12 month
2620877.00
Revenue/employee - most recent fiscal year
9158141.00
Return on investment - most recent fiscal year
12.13
Return on average assets - most recent fiscal year
7.64
Receivables turnover - most recent fiscal year
1.46
Inventory turnover - most recent fiscal year
0.42
Revenue/employee - trailing 12 month
9499235.00
Return on average assets - 5 year average
8.95
Net Income/employee - most recent fiscal year
2522943.00
Asset turnover - most recent fiscal year
0.28
Return on average equity - most recent fiscal year
23.98
Return on investment - 5 year average
15.59
margins
Operating margin - trailing 12 month
25.28
Gross Margin - 5 year average
59.82
Operating margin - 1st historical fiscal year
25.92
Operating Margin - 5 year average
23.65
Net Profit Margin % - 1st historical fiscal year
27.55
Gross Margin - 1st historical fiscal year
55.87
Net Profit Margin % - trailing 12 month
27.59
Net Profit Margin - 5 year average
24.66
Pretax Margin - 5 year average
30.81
Pretax margin - 1st historical fiscal year
36.73
Pretax margin - trailing 12 month
36.80
Free Operating Cash Flow/Revenue, 5 Year Average
21.62
Gross Margin - trailing 12 month
56.17
financialstrength
Free Cash Flow - most recent fiscal year
50133.60
LT debt/equity - most recent fiscal year
0.00
Quick ratio - most recent fiscal year
1.70
Payout ratio - trailing 12 month
7.17
Current ratio - most recent fiscal year
2.61
Current EV/Free Cash Flow, LFY
60.93
Total debt/total equity - most recent fiscal year
0.00
Payout ratio - most recent fiscal year
33.01
valuation
P/E excluding extraordinary items, most recent fiscal year
35.66
Current Dividend Yield - Common Stock Primary Issue, LTM
0.93
Price to Book - most recent fiscal year
7.92
P/E Basic excluding extraordinary items - TTM
31.43
P/E including extraordinary items - TTM
34.88
P/E excluding extraordinary items low, trailing 12 months
9.77
Price to Tangible Book - most fiscal year
8.64
Dividend Yield - 5 Year Average
1.32
Price to sales - most recent fiscal year
9.83
Dividend Yield - indicated annual dividend divided by closing price
0.93
Price to Cash Flow per share - trailing 12 month
30.12
Peg Ratio
2.17
is ForCasted
true
Price to Free Cash Flow per Share - most recent fiscal year
64.85
P/E Normalized, most recent fiscal year
35.44
P/E excluding extraordinary items high, trailing 12 months
42.71
P/E excluding extraordinary items, most recent fiscal year quarter
34.88
Price to sales - trailing 12 month
9.62
Net Debt, LFY
-461848.10
income Statement
Earnings before taxes - most recent fiscal year
121519.30
Revenue - trailing 12 month
337849.80
Net Income available to common - most recent fiscal year
91156.00
EBITD - trailing 12 month
100287.80
Net Income available to common - trailing 12 months
93215.10
Earnings per Share, Normalized, Excluding Extraordinary Items, Avg. Diluted Shares Outstanding, TTM
139.55
Revenue - most recent fiscal year
330888.20
Net Income Available to Common, Normalized - most recent fiscal year
91728.88
Earnings before taxes - trailing 12 month
124319.50
Earnings before taxes Normalized - most recent fiscal year
122283.00
EBITD - most recent fiscal year
100095.90
growth
EPS Change %, TTM over TTM
12.15
Revenue growth rate, 5 year
7.78
EPS growth rate, 5 year
22.99
Revenue Change % - most recent quarter 1 year ago
14.45
Growth rate% - dividend, 3 year
17.84
Growth rate% - EPS, 3 year
16.08
Revenue/share (5 yr growth)
7.78
Free Operating Cash Flow, 5 Year CAGR
-17.23
Tangible Book Value, Total Equity, 5 Year CAGR
23.34
Earnings Before Interest, Taxes, Depreciation & Amortization, 5 Year Interim CAGR
13.75
Capital Spending growth rate, 5 year
16.10
Revenue Change %, TTM over TTM
7.42
Growth rate% - Revenue, 3 year
7.11
Book value per share growth rate, 5 year
21.64
EPS Change % - most recent quarter 1 year ago
14.89
Net Profit Margin growth rate, 5 year
14.12
Earnings Before Interest, Taxes, Depreciation & Amortization, 5 Year CAGR
12.87
Total Debt, 5 Year CAGR
-0.87
persharedata
Dividend Per Share - 5 year average
34.50
Cash Flow per share - trailing 12 month
161.42
Cash Flow per share - most recent fiscal year
156.56
EPS including extraordinary items - trailing 12 month
139.38
EPS including extraordinary items - most recent fiscal year
136.30
EBITD per share - trailing 12 month
149.96
Revenue/share - trailing 12 month
505.19
EPS excluding extraordinary items - trailing 12 month
139.38
EPS Basic excluding extraordinary items - most recent fiscal year
136.30
EPS Basic excluding extraordinary items - trailing 12 month
139.38
Book value per share - most recent fiscal year
613.68
Dividend per share - most recent fiscal year
45.00
Revenue/share - most recent fiscal year
494.77
EPS Normalized - most recent fiscal year
137.16
Book value (tangible) per share - most recent fiscal year
562.64
Dividends per share - trailing 12 month
45.00
EPS excluding extraordinary items - most recent fiscal year
136.30
Cash per share - most recent fiscal year
690.75
priceand Volume
Market Cap
321814.53
52 week Low Date
2026-03-30T00:00:00
Price - 1 Day % Change
-0.77
Relative (S&P500) price percent change - 13 week
9.31
Avg trading volume last 10 days
0.76
Price - 13 week price percent change
12.95
Price - 52 week price percent change
11.89
Avg Trading Volume Last 3 months
18.35
Price - 5 Day % Change
-2.78
Price % Change Month To Date
4.62
Relative (S&P500) price percent change - 04 week
5.74
52 week High Date
2026-08-17T00:00:00
Price - 26 week price percent change
24.22
PDATE
2026-08-28T00:00:00
Price - YTD price percent change
10.76
Relative (S&P500) price percent change - 52 week
15.96
NPRICE
4861.10
Relative (S&P500) price percent change - 26 week
30.69
52 week Low
3479.10
52 week High
5149.90
Beta
1.59
Relative (S&P500) price percent change - Year to Date
22.17
Peer comparison
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | ROE % |
|---|---|---|---|---|---|---|
| 1. | Bharat Electronics | 410.95 | 49.39 | 300395.36 | 0.7 | 27.58 |
| 2. | Bharat Dynamics | 1250 | 109.4 | 45820.31 | 0.41 | 10.19 |
| 3. | Data Patterns (India) | 4510 | 83.6 | 25248.77 | 0.24 | 16.73 |
Financial Performance
Quarterly Results
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6061.28 | 14768.75 | 4347.50 | 5976.29 | 6957.31 | 13699.85 | 4819.01 | 6628.61 | 7698.80 | 13942.40 | 5515.17 |
| Total Revenue | 6061.28 | 14768.75 | 4347.50 | 5976.29 | 6957.31 | 13699.85 | 4819.01 | 6628.61 | 7698.80 | 13942.40 | 5515.17 |
| Costof Revenue Total | 2834.87 | 4848.18 | 1451.23 | 2445.86 | 3421.00 | 4969.95 | 1540.65 | 2912.98 | 3569.81 | 6408.71 | 1916.10 |
| Gross Profit | 3226.41 | 9920.57 | 2896.27 | 3530.43 | 3536.31 | 8729.90 | 3278.36 | 3715.63 | 4128.99 | 7533.69 | 3599.07 |
| Selling/ General/ Admin Expenses Total | 1300.47 | 1390.62 | 1247.56 | 1375.32 | 1296.16 | 1811.33 | 1382.52 | 1334.46 | 1666.16 | 1724.54 | 1523.93 |
| Depreciation/ Amortization | 212.17 | 643.97 | 149.23 | 177.57 | 277.08 | 736.49 | 185.16 | 225.56 | 309.76 | 634.38 | 303.94 |
| Unusual Expense( Income) | 0.08 | 4.92 | 0.08 | -0.39 | 9.29 | 9.87 | 2.25 | 1.89 | 3.40 | 4.83 | 4.46 |
| Other Operating Expenses Total | 490.53 | 2623.77 | 657.92 | 509.65 | 548.35 | 1613.80 | 611.19 | 821.39 | 588.46 | 745.75 | 543.91 |
| Total Operating Expense | 4838.12 | 9511.46 | 3506.02 | 4508.01 | 5551.88 | 9141.44 | 3721.77 | 5296.28 | 6137.59 | 9518.21 | 4292.34 |
| Operating Income | 1223.16 | 5257.29 | 841.48 | 1468.28 | 1405.43 | 4558.41 | 1097.24 | 1332.33 | 1561.21 | 4424.19 | 1222.83 |
| Interest Inc( Exp) Net- Non- Op Total | 6.29 | -19.60 | 5.89 | 12.01 | 5.35 | 8.72 | 9.98 | 6.98 | 11.80 | 9.07 | 11.26 |
| Other Net | 459.98 | 557.31 | 736.35 | 542.41 | 631.40 | 651.53 | 747.09 | 887.67 | 913.80 | 1150.57 | 900.24 |
| Net Income Before Taxes | 1689.43 | 5795.00 | 1583.72 | 2022.70 | 2042.18 | 5218.66 | 1854.31 | 2226.98 | 2486.81 | 5583.83 | 2134.33 |
| Provisionfor Income Taxes | 427.92 | 1486.32 | 146.58 | 512.21 | 602.39 | 1242.03 | 470.54 | 557.93 | 620.15 | 1387.79 | 544.67 |
| Net Income After Taxes | 1261.51 | 4308.68 | 1437.14 | 1510.49 | 1439.79 | 3976.63 | 1383.77 | 1669.05 | 1866.66 | 4196.04 | 1589.66 |
| Minority Interest | -0.11 | 0.03 | 0.02 | -0.01 | 0.04 | 0.03 | 0.00 | 0.02 | 0.02 | 0.04 | 0.02 |
| Net Income Before Extra Items | 1261.40 | 4308.71 | 1437.16 | 1510.48 | 1439.83 | 3976.66 | 1383.77 | 1669.07 | 1866.68 | 4196.08 | 1589.68 |
| Net Income | 1261.40 | 4308.71 | 1437.16 | 1510.48 | 1439.83 | 3976.66 | 1383.77 | 1669.07 | 1866.68 | 4196.08 | 1589.68 |
| Income Availableto Com Excl Extra Ord | 1261.40 | 4308.71 | 1437.16 | 1510.48 | 1439.83 | 3976.66 | 1383.77 | 1669.07 | 1866.68 | 4196.08 | 1589.68 |
| Income Availableto Com Incl Extra Ord | 1261.40 | 4308.71 | 1437.16 | 1510.48 | 1439.83 | 3976.66 | 1383.77 | 1669.07 | 1866.68 | 4196.08 | 1589.68 |
| Diluted Net Income | 1261.40 | 4308.71 | 1437.16 | 1510.48 | 1439.83 | 3976.66 | 1383.77 | 1669.05 | 1866.68 | 4196.08 | 1589.68 |
| Diluted Weighted Average Shares | 66.88 | 66.88 | 66.88 | 66.86 | 66.88 | 66.86 | 66.88 | 66.87 | 66.88 | 66.88 | 66.88 |
| Diluted EPS Excluding Extra Ord Items | 18.86 | 64.42 | 21.49 | 22.59 | 21.53 | 59.47 | 20.69 | 24.96 | 27.91 | 62.74 | 23.77 |
| DPS- Common Stock Primary Issue | 22.00 | 13.00 | 0.00 | 0.00 | 25.00 | 15.00 | 0.00 | 0.00 | 35.00 | 10.00 | 0.00 |
| Diluted Normalized EPS | 18.86 | 64.48 | 21.49 | 22.59 | 21.63 | 59.59 | 20.72 | 24.98 | 27.95 | 62.80 | 23.82 |
| period Length | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Dilution Adjustment | — | — | — | — | — | — | — | -0.02 | — | — | — |
Annual Financials
Profit & Loss
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 20008.23 | 21445.16 | 22754.54 | 24620.02 | 26927.46 | 30381.08 | 30980.95 | 33088.82 |
| Total Revenue | 20008.23 | 21445.16 | 22754.54 | 24620.02 | 26927.46 | 30381.08 | 30980.95 | 33088.82 |
| Costof Revenue Total | 9017.28 | 9538.73 | 11177.40 | 10142.52 | 10250.73 | 11216.86 | 12445.09 | 14602.93 |
| Gross Profit | 10990.95 | 11906.43 | 11577.14 | 14477.50 | 16676.73 | 19164.22 | 18535.86 | 18485.89 |
| Selling/ General/ Admin Expenses Total | 5249.65 | 5487.45 | 4938.78 | 5262.73 | 5690.25 | 6168.91 | 6744.24 | 7206.40 |
| Depreciation/ Amortization | 1025.26 | 998.52 | 1178.28 | 1110.53 | 1784.67 | 1407.17 | 1340.37 | 1354.86 |
| Unusual Expense( Income) | 264.39 | -65.60 | 113.37 | 202.69 | 656.85 | 27.74 | 93.05 | 78.44 |
| Other Operating Expenses Total | 925.63 | 1300.39 | 1173.59 | 3465.31 | 2349.65 | 1960.18 | 2059.81 | 1269.90 |
| Total Operating Expense | 16482.21 | 17259.49 | 18581.42 | 20321.99 | 21910.62 | 22047.19 | 22682.56 | 24512.53 |
| Operating Income | 3526.02 | 4185.67 | 4173.12 | 4298.03 | 5016.84 | 8333.89 | 8298.39 | 8576.29 |
| Interest Inc( Exp) Net- Non- Op Total | 198.78 | -332.10 | 4.16 | 482.01 | 809.27 | 1708.96 | 2133.07 | 2990.94 |
| Gain( Loss)on Saleof Assets | 0.58 | 0.23 | 0.12 | 1.57 | 3.18 | 5.90 | 1.88 | 2.07 |
| Other Net | -0.72 | 124.84 | 99.59 | 442.92 | 680.21 | 176.13 | 433.92 | 582.63 |
| Net Income Before Taxes | 3724.66 | 3978.64 | 4276.99 | 5224.53 | 6509.50 | 10224.88 | 10867.26 | 12151.93 |
| Provisionfor Income Taxes | 1396.28 | 1023.45 | 1037.93 | 144.65 | 681.77 | 2603.93 | 2503.21 | 3036.41 |
| Net Income After Taxes | 2328.38 | 2955.19 | 3239.06 | 5079.88 | 5827.73 | 7620.95 | 8364.05 | 9115.52 |
| Minority Interest | 0.25 | 0.17 | 0.40 | 0.16 | 0.01 | 0.10 | 0.08 | 0.08 |
| Net Income Before Extra Items | 2328.63 | 2955.36 | 3239.46 | 5080.04 | 5827.74 | 7621.05 | 8364.13 | 9115.60 |
| Net Income | 2328.63 | 2882.82 | 3239.46 | 5080.04 | 5827.74 | 7621.05 | 8364.13 | 9115.60 |
| Income Availableto Com Excl Extra Ord | 2328.63 | 2955.36 | 3239.46 | 5080.04 | 5827.74 | 7621.05 | 8364.13 | 9115.60 |
| Income Availableto Com Incl Extra Ord | 2328.63 | 2882.82 | 3239.46 | 5080.04 | 5827.74 | 7621.05 | 8364.13 | 9115.60 |
| Diluted Net Income | 2328.63 | 2882.82 | 3239.46 | 5080.04 | 5827.74 | 7621.05 | 8364.13 | 9115.60 |
| Diluted Weighted Average Shares | 66.88 | 66.88 | 66.88 | 66.88 | 66.88 | 66.88 | 66.88 | 66.88 |
| Diluted EPS Excluding Extra Ord Items | 34.82 | 44.19 | 48.44 | 75.96 | 87.14 | 113.96 | 125.07 | 136.30 |
| DPS- Common Stock Primary Issue | 9.90 | 16.63 | 15.00 | 25.00 | 27.50 | 35.00 | 40.00 | 45.00 |
| Diluted Normalized EPS | 37.29 | 43.46 | 49.72 | 78.88 | 95.89 | 114.20 | 126.12 | 137.16 |
| period Length | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| period Type | Months | Months | Months | Months | Months | Months | Months | Months |
| Total Extraordinary Items | — | -72.54 | — | — | — | — | — | — |
| Research Development | — | — | — | 138.21 | 1178.47 | 1266.33 | — | — |
Assets & Liabilities
Balance Sheet
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Cash | 25.67 | 278.26 | 642.09 | 1169.33 | 1339.72 | 1244.44 | 1348.52 | 2067.44 |
| Short Term Investments | 31.54 | 38.15 | 28.76 | 11276.86 | 15862.08 | 22176.43 | 33632.74 | 42428.19 |
| Cashand Short Term Investments | 57.21 | 316.41 | 7174.86 | 14347.19 | 20302.81 | 26430.87 | 38181.26 | 46195.78 |
| Accounts Receivable- Trade Net | 17305.52 | 19138.21 | 14063.32 | 12662.00 | 14498.04 | 17165.78 | 21216.23 | 24144.44 |
| Total Receivables Net | 18737.80 | 20408.43 | 15420.93 | 13862.55 | 15588.69 | 18686.62 | 23704.58 | 28284.44 |
| Total Inventory | 20668.32 | 20531.07 | 17457.62 | 16587.46 | 15831.13 | 17743.25 | 28080.34 | 40641.04 |
| Prepaid Expenses | 21.04 | 27.75 | 28.19 | 27.68 | 24.00 | 21.79 | 24.28 | 32.58 |
| Other Current Assets Total | 163.55 | 110.14 | 89.75 | 168.14 | 138.41 | 134.96 | 104.14 | 684.12 |
| Total Current Assets | 39647.92 | 41393.80 | 40171.35 | 44993.02 | 51885.04 | 63017.49 | 90094.60 | 115837.96 |
| Property/ Plant/ Equipment Total- Gross | 9563.37 | 10534.35 | 11386.79 | 11576.87 | 12427.21 | 13510.73 | 14578.39 | 15623.06 |
| Accumulated Depreciation Total | -2572.81 | -3323.76 | -4048.22 | -4700.19 | -5991.69 | -6793.62 | -7517.05 | -8429.67 |
| Property/ Plant/ Equipment Total- Net | 6990.56 | 7210.59 | 7338.57 | 6876.68 | 6435.52 | 6717.11 | 7061.34 | 7193.39 |
| Intangibles Net | 1970.86 | 2189.56 | 2230.34 | 2362.11 | 2283.85 | 2513.19 | 2707.19 | 3412.95 |
| Long Term Investments | 916.69 | 997.84 | 1062.55 | 1369.74 | 1464.96 | 1598.86 | 1761.47 | 1930.32 |
| Note Receivable- Long Term | 473.76 | 525.61 | 574.64 | 1632.80 | 3220.39 | 1921.62 | 2432.87 | 2325.68 |
| Other Long Term Assets Total | 714.00 | 959.98 | 568.45 | 1157.63 | 1914.04 | 2326.91 | 2209.38 | 1714.29 |
| Total Assets | 50713.79 | 53277.38 | 51945.90 | 58391.98 | 67203.80 | 78095.18 | 106266.85 | 132414.59 |
| Accounts Payable | 2629.24 | 4083.74 | 2241.02 | 2557.61 | 3134.97 | 3412.87 | 5105.67 | 4431.75 |
| Accrued Expenses | 518.65 | 1902.94 | 877.88 | 916.34 | 1021.32 | 1210.58 | 1347.00 | 1343.79 |
| Notes Payable/ Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Portof LT Debt/ Capital Leases | 4016.20 | 5886.58 | 9.15 | 0.08 | 0.14 | 0.02 | 0.02 | 2.65 |
| Other Currentliabilities Total | 21028.80 | 19253.94 | 22382.66 | 21548.51 | 26670.84 | 31700.86 | 37642.56 | 38529.18 |
| Total Current Liabilities | 28192.89 | 31127.20 | 25510.71 | 25022.54 | 30827.27 | 36324.33 | 44095.25 | 44307.37 |
| Long Term Debt | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Long Term Debt | 100.00 | 2.21 | 2.31 | 2.41 | 2.51 | 1.08 | 1.14 | 8.32 |
| Total Debt | 4116.20 | 5888.79 | 11.46 | 2.49 | 2.65 | 1.10 | 1.16 | 10.97 |
| Deferred Income Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 |
| Minority Interest | 4.48 | 4.31 | 3.91 | 3.75 | 3.74 | 3.64 | 3.56 | 3.48 |
| Other Liabilities Total | 10334.30 | 8895.15 | 11016.70 | 14050.15 | 12798.13 | 12627.96 | 27185.29 | 47054.30 |
| Total Liabilities | 38631.67 | 40028.87 | 36533.63 | 39078.85 | 43631.65 | 48957.01 | 71285.24 | 91373.47 |
| Common Stock Total | 334.39 | 334.39 | 334.39 | 334.39 | 334.39 | 334.39 | 334.39 | 334.39 |
| Retained Earnings( Accumulated Deficit) | 12009.91 | 13552.35 | 15077.49 | 18978.28 | 23237.40 | 28803.71 | 34647.30 | 40706.87 |
| Other Equity Total | -262.18 | -638.23 | 0.39 | 0.46 | 0.36 | 0.07 | -0.08 | -0.14 |
| Total Equity | 12082.12 | 13248.51 | 15412.27 | 19313.13 | 23572.15 | 29138.17 | 34981.61 | 41041.12 |
| Total Liabilities Shareholders' Equity | 50713.79 | 53277.38 | 51945.90 | 58391.98 | 67203.80 | 78095.18 | 106266.85 | 132414.59 |
| Total Common Shares Outstanding | 66.88 | 66.88 | 66.88 | 66.88 | 66.88 | 66.88 | 66.88 | 66.88 |
| Tangible Book Valueper Share Common Eq | 151.19 | 165.36 | 197.11 | 253.46 | 318.32 | 398.12 | 482.59 | 562.64 |
| period Length | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Equivalents | — | 0.00 | 6504.01 | 1901.00 | 3101.01 | 3010.00 | 3200.00 | 1700.15 |
| Capital Lease Obligations | — | 2.21 | 2.31 | 2.41 | 2.51 | 1.08 | 1.14 | 8.32 |
Cash Movement
Cash Flow
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Net Income/ Starting Line | 2328.38 | 2882.65 | 3245.55 | 5079.88 | 5827.73 | 7620.95 | 8364.05 | 9115.52 |
| Depreciation/ Depletion | 1274.35 | 1030.31 | 1221.74 | 1286.96 | 2382.10 | 1422.12 | 1362.67 | 1367.23 |
| Non- Cash Items | 2603.17 | 2617.56 | 2277.12 | 3244.34 | 2924.05 | 4274.21 | 2699.26 | 1214.50 |
| Changesin Working Capital | -13906.18 | -5003.13 | 8372.59 | 561.95 | -2304.16 | -5094.46 | 1217.48 | -790.87 |
| Cashfrom Operating Activities | -7700.28 | 1527.39 | 15117.00 | 10173.13 | 8829.72 | 8222.82 | 13643.46 | 10906.38 |
| Capital Expenditures | -1395.04 | -1380.72 | -1208.60 | -1500.57 | -1781.22 | -1755.17 | -1756.92 | -2549.15 |
| Other Investing Cash Flow Items Total | 6689.12 | 41.84 | 28.61 | -11284.66 | -3946.80 | -4654.88 | -9014.17 | -5787.73 |
| Cashfrom Investing Activities | 5294.08 | -1338.88 | -1179.99 | -12785.23 | -5728.02 | -6410.05 | -10771.09 | -8336.88 |
| Financing Cash Flow Items | -164.65 | -348.29 | -204.25 | -116.99 | -55.68 | -25.65 | -37.14 | -5.20 |
| Total Cash Dividends Paid | -798.18 | -1340.38 | -1003.16 | -1337.55 | -1671.94 | -1972.89 | -2541.35 | -3343.87 |
| Issuance( Retirement)of Debt Net | 3288.94 | 1752.61 | -5862.77 | -9.14 | -3.68 | -0.31 | -0.02 | -1.32 |
| Cashfrom Financing Activities | 2326.11 | 63.94 | -7070.18 | -1463.68 | -1731.30 | -1998.85 | -2578.51 | -3350.39 |
| Foreign Exchange Effects | 0.09 | — | — | — | — | — | — | — |
| Net Changein Cash | -80 | 252.45 | 6866.83 | -4075.78 | 1370.40 | -186.08 | 293.86 | -780.89 |
| Cash Interest Paid | 169.60 | 348.29 | 204.25 | 116.99 | 55.68 | 25.65 | 37.14 | 5.20 |
| Cash Taxes Paid | 1092.22 | 1819.90 | 875.47 | 1027.45 | 2755.70 | 1969.33 | 3538.15 | 2988.61 |
| period Length | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| period Type | Months | Months | Months | Months | Months | Months | Months | Months |
Ownership
Shareholding Pattern
Promoter
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 71.64% | 71.64% | 71.64% | 71.64% |
FII
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 12.00% | 10.86% | 10.21% | 9.34% |
MF
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 4.87% | 5.78% | 5.81% | 6.79% |
Other
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 11.49% | 11.72% | 12.34% | 12.23% |