Aerospace & Defense
Bharat Electronics
52W High
₹473.25
52W Low
₹367.75
About
Bharat Electronics Limited is an India-based company, which manufactures and supplies electronic equipment and systems for the defense sector as well as for non-defense markets. It manufactures electronic products and systems for the army, navy, and the air force.
Key Points
Its defense products include radar and fire control systems, weapon systems, communication, network centric systems (c4i), electronic warfare systems, avionics, anti-submarine warfare systems & sonars, electro-optics, tank electronics, gun upgrades, strategic components, and others. Its non-defense products include electronic voting machines, software solutions / services, healthcare solutions, civil aviation and solar cells/power plants, railway / metro / airport solutions, space electronics and systems, alternate energy solutions, secure communication solutions.
Interactive Chart
Bharat Electronics — Price Chart
Loading chart data...
Bharat Electronics
Fundamentals
Key Ratios
mgmt Effectiveness
Return on average equity - 5 year average
25.95
Net Income/employee - trailing 12 month
6482697.00
Revenue/employee - most recent fiscal year
30234460.00
Return on investment - most recent fiscal year
26.01
Return on average assets - most recent fiscal year
14.11
Receivables turnover - most recent fiscal year
1.78
Inventory turnover - most recent fiscal year
1.32
Revenue/employee - trailing 12 month
30485510.00
Return on average assets - 5 year average
11.00
Net Income/employee - most recent fiscal year
6596003.00
Asset turnover - most recent fiscal year
0.65
Return on average equity - most recent fiscal year
27.58
Return on investment - 5 year average
23.70
margins
Operating margin - trailing 12 month
26.48
Gross Margin - 5 year average
46.71
Operating margin - 1st historical fiscal year
27.15
Operating Margin - 5 year average
23.93
Net Profit Margin % - 1st historical fiscal year
21.82
Gross Margin - 1st historical fiscal year
48.94
Net Profit Margin % - trailing 12 month
21.26
Net Profit Margin - 5 year average
19.62
Pretax Margin - 5 year average
26.26
Pretax margin - 1st historical fiscal year
29.17
Pretax margin - trailing 12 month
28.45
Free Operating Cash Flow/Revenue, 5 Year Average
0.85
Gross Margin - trailing 12 month
47.84
financialstrength
Free Cash Flow - most recent fiscal year
-15268.80
LT debt/equity - most recent fiscal year
0.00
Quick ratio - most recent fiscal year
1.39
Payout ratio - trailing 12 month
0.00
Current ratio - most recent fiscal year
1.98
Current EV/Free Cash Flow, LFY
83.36
Total debt/total equity - most recent fiscal year
0.00
Net Interest coverage - trailing 12 month
1178.92
Payout ratio - most recent fiscal year
30.15
valuation
P/E excluding extraordinary items, most recent fiscal year
49.69
Current Dividend Yield - Common Stock Primary Issue, LTM
0.61
Price to Book - most recent fiscal year
12.55
P/E Basic excluding extraordinary items - TTM
49.04
P/E including extraordinary items - TTM
49.05
P/E excluding extraordinary items low, trailing 12 months
19.58
Price to Tangible Book - most fiscal year
13.03
Price to sales - most recent fiscal year
10.91
Dividend Yield - indicated annual dividend divided by closing price
0.45
Price to Cash Flow per share - trailing 12 month
44.92
Peg Ratio
1.84
is ForCasted
true
P/E Normalized, most recent fiscal year
49.71
P/E excluding extraordinary items high, trailing 12 months
55.98
P/E excluding extraordinary items, most recent fiscal year quarter
49.05
Price to sales - trailing 12 month
10.48
Net Debt, LFY
-84382.10
income Statement
Earnings before taxes - most recent fiscal year
80529.60
Revenue - trailing 12 month
287173.50
Net Income available to common - most recent fiscal year
60620.00
EBITD - trailing 12 month
81994.60
Net Income available to common - trailing 12 months
61464.30
Earnings per Share, Normalized, Excluding Extraordinary Items, Avg. Diluted Shares Outstanding, TTM
8.40
Revenue - most recent fiscal year
276101.10
Net Income Available to Common, Normalized - most recent fiscal year
60595.32
Earnings before taxes - trailing 12 month
81698.50
Earnings before taxes Normalized - most recent fiscal year
80496.60
EBITD - most recent fiscal year
80512.20
growth
EPS Change %, TTM over TTM
11.52
Revenue growth rate, 5 year
14.37
EPS growth rate, 5 year
23.62
Revenue Change % - most recent quarter 1 year ago
24.94
Growth rate% - EPS, 3 year
26.63
Revenue/share (5 yr growth)
14.36
Tangible Book Value, Total Equity, 5 Year CAGR
17.29
Earnings Before Interest, Taxes, Depreciation & Amortization, 5 Year Interim CAGR
21.21
Capital Spending growth rate, 5 year
15.99
Revenue Change %, TTM over TTM
19.83
Growth rate% - Revenue, 3 year
15.90
Book value per share growth rate, 5 year
16.75
EPS Change % - most recent quarter 1 year ago
8.27
Net Profit Margin growth rate, 5 year
8.26
Earnings Before Interest, Taxes, Depreciation & Amortization, 5 Year CAGR
20.17
Total Debt, 5 Year CAGR
91.83
persharedata
Cash Flow per share - trailing 12 month
9.16
Cash Flow per share - most recent fiscal year
9.00
EPS including extraordinary items - trailing 12 month
8.40
EPS including extraordinary items - most recent fiscal year
8.29
EBITD per share - trailing 12 month
11.20
Revenue/share - trailing 12 month
39.24
EPS excluding extraordinary items - trailing 12 month
8.40
EPS Basic excluding extraordinary items - most recent fiscal year
8.29
EPS Basic excluding extraordinary items - trailing 12 month
8.40
Book value per share - most recent fiscal year
32.82
Revenue/share - most recent fiscal year
37.76
EPS Normalized - most recent fiscal year
8.29
Book value (tangible) per share - most recent fiscal year
31.61
Dividends per share - trailing 12 month
2.50
EPS excluding extraordinary items - most recent fiscal year
8.29
Cash per share - most recent fiscal year
11.63
priceand Volume
Market Cap
300395.36
52 week Low Date
2025-08-29T00:00:00
Price - 1 Day % Change
0.22
Relative (S&P500) price percent change - 13 week
-2.95
Avg trading volume last 10 days
9.16
Price - 13 week price percent change
0.28
Price - 52 week price percent change
13.21
Avg Trading Volume Last 3 months
251.79
Price - 5 Day % Change
-0.51
Price % Change Month To Date
6.20
Relative (S&P500) price percent change - 04 week
7.34
52 week High Date
2026-03-06T00:00:00
Price - 26 week price percent change
-7.38
PDATE
2026-08-28T00:00:00
Price - YTD price percent change
3.08
Relative (S&P500) price percent change - 52 week
17.33
NPRICE
411.90
Relative (S&P500) price percent change - 26 week
-2.55
52 week Low
361.60
52 week High
473.45
Beta
1.22
Relative (S&P500) price percent change - Year to Date
13.69
Peer comparison
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | ROE % |
|---|---|---|---|---|---|---|
| 1. | Hindustan Aeronautics | 4812 | 32.99 | 321814.53 | 1 | 23.98 |
| 2. | Bharat Dynamics | 1250 | 109.4 | 45820.31 | 0.41 | 10.19 |
| 3. | Data Patterns (India) | 4520 | 83.6 | 25304.76 | 0.24 | 16.73 |
Financial Performance
Quarterly Results
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4162.16 | 8564.08 | 4243.57 | 4604.90 | 5770.69 | 9149.59 | 4439.74 | 5792.09 | 7153.85 | 10224.43 | 5546.98 |
| Total Revenue | 4162.16 | 8564.08 | 4243.57 | 4604.90 | 5770.69 | 9149.59 | 4439.74 | 5792.09 | 7153.85 | 10224.43 | 5546.98 |
| Costof Revenue Total | 2131.58 | 4410.87 | 2315.10 | 2141.85 | 2981.35 | 4748.93 | 2076.08 | 2838.55 | 3824.50 | 5294.02 | 3020.97 |
| Gross Profit | 2030.58 | 4153.21 | 1928.47 | 2463.05 | 2789.34 | 4400.66 | 2363.66 | 2953.54 | 3329.35 | 4930.41 | 2526.01 |
| Selling/ General/ Admin Expenses Total | 624.96 | 637.39 | 666.57 | 656.01 | 671.97 | 766.08 | 696.48 | 767.77 | 819.88 | 831.42 | 792.84 |
| Depreciation/ Amortization | 107.46 | 118.54 | 107.68 | 111.19 | 110.93 | 137.58 | 120.79 | 126.49 | 135.44 | 172.95 | 160.55 |
| Unusual Expense( Income) | 0.00 | — | — | — | — | 0.00 | — | — | — | — | — |
| Other Operating Expenses Total | 333.12 | 1228.59 | 313.70 | 407.09 | 447.88 | 818.52 | 428.91 | 483.60 | 382.23 | 1117.34 | 344.77 |
| Total Operating Expense | 3197.12 | 6395.39 | 3403.05 | 3316.14 | 4212.13 | 6471.11 | 3322.26 | 4216.41 | 5162.05 | 7415.73 | 4319.13 |
| Operating Income | 965.04 | 2168.69 | 840.52 | 1288.76 | 1558.56 | 2678.48 | 1117.48 | 1575.68 | 1991.80 | 2808.70 | 1227.85 |
| Interest Inc( Exp) Net- Non- Op Total | -0.51 | -4.05 | -1.18 | -1.32 | -1.32 | -5.86 | -1.44 | -1.65 | -2.03 | -1.61 | -1.16 |
| Other Net | 167.42 | 225.43 | 203.58 | 157.76 | 186.38 | 194.64 | 163.32 | 153.92 | 138.54 | 110.25 | 169.56 |
| Net Income Before Taxes | 1131.95 | 2390.07 | 1042.92 | 1445.20 | 1743.62 | 2867.26 | 1279.36 | 1727.95 | 2128.31 | 2917.34 | 1396.25 |
| Provisionfor Income Taxes | 283.83 | 604.41 | 261.93 | 361.32 | 442.35 | 746.25 | 318.69 | 449.53 | 558.12 | 703.15 | 352.35 |
| Net Income After Taxes | 848.12 | 1785.66 | 780.99 | 1083.88 | 1301.27 | 2121.01 | 960.67 | 1278.42 | 1570.19 | 2214.19 | 1043.90 |
| Minority Interest | -0.68 | 0.44 | -0.28 | -0.33 | -0.65 | 0.02 | 0.86 | 0.61 | -0.60 | -1.13 | -0.19 |
| Equity In Affiliates | 12.14 | 11.01 | 10.29 | 8.90 | 10.33 | 6.01 | 8.38 | 8.74 | 9.51 | 12.16 | 10.63 |
| Net Income Before Extra Items | 859.58 | 1797.11 | 791.00 | 1092.45 | 1310.95 | 2127.04 | 969.91 | 1287.77 | 1579.10 | 2225.22 | 1054.34 |
| Net Income | 859.58 | 1797.11 | 791.00 | 1092.45 | 1310.95 | 2127.04 | 969.91 | 1287.77 | 1579.10 | 2225.22 | 1054.34 |
| Income Availableto Com Excl Extra Ord | 859.58 | 1797.11 | 791.00 | 1092.45 | 1310.95 | 2127.04 | 969.91 | 1287.77 | 1579.10 | 2225.22 | 1054.34 |
| Income Availableto Com Incl Extra Ord | 859.58 | 1797.11 | 791.00 | 1092.45 | 1310.95 | 2127.04 | 969.91 | 1287.77 | 1579.10 | 2225.22 | 1054.34 |
| Diluted Net Income | 859.58 | 1797.11 | 791.00 | 1092.45 | 1310.95 | 2127.04 | 969.91 | 1287.77 | 1579.10 | 2225.22 | 1054.34 |
| Diluted Weighted Average Shares | 734.68 | 729.19 | 732.41 | 728.30 | 732.37 | 730.96 | 729.26 | 731.69 | 731.06 | 732.52 | 732.18 |
| Diluted EPS Excluding Extra Ord Items | 1.17 | 2.46 | 1.08 | 1.50 | 1.79 | 2.91 | 1.33 | 1.76 | 2.16 | 3.04 | 1.44 |
| DPS- Common Stock Primary Issue | 0.70 | 0.80 | 0.00 | 0.00 | 1.50 | 0.90 | 0.00 | 0.00 | 1.95 | — | 0.55 |
| Diluted Normalized EPS | 1.17 | 2.46 | 1.08 | 1.50 | 1.79 | 2.91 | 1.33 | 1.76 | 2.16 | 3.04 | 1.44 |
| period Length | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Annual Financials
Profit & Loss
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 12164.17 | 12967.67 | 14108.69 | 15368.18 | 17734.44 | 20268.24 | 23768.75 | 27610.11 |
| Total Revenue | 12164.17 | 12967.67 | 14108.69 | 15368.18 | 17734.44 | 20268.24 | 23768.75 | 27610.11 |
| Costof Revenue Total | 6000.22 | 7144.14 | 8038.88 | 8953.75 | 9884.84 | 10636.81 | 12250.80 | 14096.47 |
| Gross Profit | 6163.95 | 5823.53 | 6069.81 | 6414.43 | 7849.60 | 9631.43 | 11517.95 | 13513.64 |
| Selling/ General/ Admin Expenses Total | 2904.91 | 2931.43 | 2688.08 | 2838.58 | 3416.21 | 4112.67 | 4545.71 | 5300.81 |
| Depreciation/ Amortization | 338.12 | 371.85 | 387.31 | 401.12 | 428.81 | 443.20 | 467.38 | 555.67 |
| Interest Exp( Inc) Net- Operating Total | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | — |
| Unusual Expense( Income) | 18.70 | 0.00 | 0.75 | 0.00 | 24.94 | 96.66 | 1.29 | 0.00 |
| Other Operating Expenses Total | 332.88 | 117.92 | 168.97 | 233.51 | 320.63 | 374.18 | 135.43 | 161.61 |
| Total Operating Expense | 9594.84 | 10565.35 | 11284.00 | 12426.97 | 14075.44 | 15663.52 | 17400.61 | 20114.56 |
| Operating Income | 2569.33 | 2402.32 | 2824.69 | 2941.21 | 3659.00 | 4604.72 | 6368.14 | 7495.55 |
| Interest Inc( Exp) Net- Non- Op Total | 68.75 | 73.97 | 119.65 | 223.71 | 271.93 | 654.65 | 731.59 | 550.36 |
| Gain( Loss)on Saleof Assets | 0.27 | 0.21 | 1.21 | 0.45 | 1.52 | 7.02 | 2.55 | 3.30 |
| Other Net | -10.01 | 1.90 | -3.77 | 0.87 | -9.54 | -0.18 | -3.28 | 3.75 |
| Net Income Before Taxes | 2628.34 | 2478.40 | 2941.78 | 3166.24 | 3922.91 | 5266.21 | 7099.00 | 8052.96 |
| Provisionfor Income Taxes | 780.31 | 685.77 | 872.44 | 811.78 | 982.56 | 1323.10 | 1811.85 | 2029.49 |
| Net Income After Taxes | 1848.03 | 1792.63 | 2069.34 | 2354.46 | 2940.35 | 3943.11 | 5287.15 | 6023.47 |
| Minority Interest | -0.27 | -0.87 | -0.82 | -1.35 | -1.82 | -0.72 | -1.24 | -0.26 |
| Equity In Affiliates | 38.64 | 32.09 | 30.42 | 45.76 | 45.89 | 42.13 | 35.53 | 38.79 |
| Net Income Before Extra Items | 1886.40 | 1823.85 | 2098.94 | 2398.87 | 2984.42 | 3984.52 | 5321.44 | 6062.00 |
| Net Income | 1886.40 | 1823.85 | 2098.94 | 2398.87 | 2984.42 | 3984.52 | 5321.44 | 6062.00 |
| Income Availableto Com Excl Extra Ord | 1886.40 | 1823.85 | 2098.94 | 2398.87 | 2984.42 | 3984.52 | 5321.44 | 6062.00 |
| Income Availableto Com Incl Extra Ord | 1886.40 | 1823.85 | 2098.94 | 2398.87 | 2984.42 | 3984.52 | 5321.44 | 6062.00 |
| Diluted Net Income | 1886.40 | 1823.85 | 2098.94 | 2398.87 | 2984.42 | 3984.52 | 5321.44 | 6062.00 |
| Diluted Weighted Average Shares | 730.99 | 730.99 | 730.99 | 730.99 | 730.98 | 730.98 | 730.98 | 731.24 |
| Diluted EPS Excluding Extra Ord Items | 2.58 | 2.50 | 2.87 | 3.28 | 4.08 | 5.45 | 7.28 | 8.29 |
| DPS- Common Stock Primary Issue | 1.13 | 0.93 | 1.33 | 1.50 | 1.80 | 2.20 | 2.40 | — |
| Diluted Normalized EPS | 2.60 | 2.49 | 2.87 | 3.28 | 4.11 | 5.54 | 7.28 | 8.29 |
| period Length | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| period Type | Months | Months | Months | Months | Months | Months | Months | Months |
Assets & Liabilities
Balance Sheet
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Cash | 582.86 | 362.56 | 515.12 | 411.83 | 841.74 | 591.52 | 484.74 | 436.74 |
| Short Term Investments | 315.77 | 38.39 | 2018.30 | 6245.78 | 4146.16 | 9826.17 | 8782.03 | 6615.71 |
| Cashand Short Term Investments | 898.63 | 1659.02 | 5061.20 | 7546.64 | 8091.85 | 11032.49 | 9495.48 | 8503.67 |
| Accounts Receivable- Trade Net | 8260.31 | 10998.69 | 11385.86 | 11985.03 | 13350.77 | 13185.59 | 13971.93 | 16982.44 |
| Total Receivables Net | 8763.70 | 11612.64 | 11840.04 | 12558.99 | 14152.48 | 14254.39 | 15012.61 | 18125.80 |
| Total Inventory | 5936.96 | 5328.97 | 6632.05 | 7005.80 | 7476.04 | 8584.19 | 10124.56 | 11195.47 |
| Prepaid Expenses | 142.85 | 106.52 | 116.95 | 115.46 | 114.39 | 41.48 | 41.70 | 56.63 |
| Other Current Assets Total | 132.30 | 30.94 | 63.07 | 66.82 | 212.98 | 150.43 | 183.53 | 175.30 |
| Total Current Assets | 15874.44 | 18738.09 | 23713.31 | 27293.71 | 30047.74 | 34062.98 | 34857.88 | 38056.87 |
| Property/ Plant/ Equipment Total- Gross | 3419.19 | 4124.49 | 4556.44 | 4995.31 | 5484.97 | 6054.63 | 6897.18 | 7651.61 |
| Accumulated Depreciation Total | -957.56 | -1310.01 | -1673.47 | -2040.01 | -2429.43 | -2809.74 | -3215.67 | -3684.52 |
| Property/ Plant/ Equipment Total- Net | 2461.63 | 2814.48 | 2882.97 | 2955.30 | 3055.54 | 3244.89 | 3681.51 | 3967.09 |
| Intangibles Net | 684.90 | 726.00 | 651.77 | 725.93 | 762.20 | 684.00 | 789.48 | 884.69 |
| Long Term Investments | 964.52 | 1110.41 | 1306.02 | 1572.09 | 650.05 | 682.27 | 743.01 | 800.82 |
| Note Receivable- Long Term | 290.31 | 378.07 | 402.75 | 685.15 | 443.35 | 258.31 | 200.35 | 216.66 |
| Other Long Term Assets Total | 544.78 | 581.26 | 532.85 | 678.40 | 532.29 | 594.23 | 559.63 | 611.39 |
| Total Assets | 20820.58 | 24348.31 | 29489.67 | 33910.58 | 35491.17 | 39526.68 | 40831.86 | 44537.52 |
| Accounts Payable | 1434.05 | 2450.13 | 3298.90 | 3369.30 | 3330.38 | 3706.31 | 3338.77 | 3583.40 |
| Accrued Expenses | 0.32 | 495.87 | 467.15 | 570.26 | 710.12 | 820.23 | 946.84 | 1165.13 |
| Notes Payable/ Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Portof LT Debt/ Capital Leases | 33.34 | 9.47 | 1.35 | 1.19 | 1.92 | 2.26 | 2.54 | 3.03 |
| Other Currentliabilities Total | 8981.04 | 9910.25 | 13062.15 | 15640.29 | 16523.36 | 17497.93 | 15464.39 | 14508.19 |
| Total Current Liabilities | 10448.75 | 12865.72 | 16829.55 | 19581.04 | 20565.78 | 22026.73 | 19752.54 | 19259.75 |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Long Term Debt | 0.00 | 1.83 | 1.17 | 51.51 | 59.42 | 60.25 | 58.69 | 62.43 |
| Total Debt | 33.34 | 11.30 | 2.52 | 52.70 | 61.34 | 62.51 | 61.23 | 65.46 |
| Minority Interest | 13.30 | 14.17 | 14.99 | 16.34 | 17.75 | 17.92 | 18.94 | 18.83 |
| Other Liabilities Total | 1147.03 | 1395.06 | 1584.02 | 1974.31 | 983.70 | 1089.84 | 1018.28 | 1197.45 |
| Total Liabilities | 11609.08 | 14276.78 | 18430.09 | 21624.65 | 21629.54 | 23200.21 | 20857.97 | 20549.21 |
| Common Stock Total | 243.66 | 243.66 | 243.66 | 243.66 | 730.98 | 730.98 | 730.98 | 730.98 |
| Retained Earnings( Accumulated Deficit) | 9122.44 | 10023.51 | 11099.08 | 12474.61 | 13729.03 | 16251.61 | 19891.83 | 23870.55 |
| Other Equity Total | -154.60 | -195.64 | -283.16 | -432.34 | -598.38 | -656.12 | -648.92 | -613.22 |
| Total Equity | 9211.50 | 10071.53 | 11059.58 | 12285.93 | 13861.63 | 16326.47 | 19973.89 | 23988.31 |
| Total Liabilities Shareholders' Equity | 20820.58 | 24348.31 | 29489.67 | 33910.58 | 35491.17 | 39526.68 | 40831.86 | 44537.52 |
| Total Common Shares Outstanding | 730.99 | 730.99 | 730.99 | 730.99 | 730.98 | 730.98 | 730.98 | 730.98 |
| Tangible Book Valueper Share Common Eq | 11.66 | 12.78 | 14.24 | 15.81 | 17.92 | 21.40 | 26.24 | 31.61 |
| period Length | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Equivalents | — | 1258.07 | 2527.78 | 889.03 | 3103.95 | 614.80 | 228.71 | 1451.22 |
| Capital Lease Obligations | — | 1.83 | 1.17 | 51.51 | 59.42 | 60.25 | 58.69 | 62.43 |
| Deferred Income Tax | — | — | 0.36 | 1.45 | 2.89 | 5.47 | 9.52 | 10.75 |
Cash Movement
Cash Flow
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Net Income/ Starting Line | 2666.98 | 2510.49 | 2972.20 | 3212.00 | 3968.80 | 5308.34 | 7134.53 | 8091.75 |
| Depreciation/ Depletion | 338.13 | 371.86 | 387.32 | 401.13 | 428.82 | 443.20 | 467.38 | 555.67 |
| Non- Cash Items | 73.99 | -43.53 | 61.97 | -135.50 | 403.20 | 630.78 | -652.74 | -526.50 |
| Changesin Working Capital | -1565.22 | -268.41 | 1671.73 | 729.59 | -3601.56 | -1722.83 | -6384.90 | -6579.55 |
| Cashfrom Operating Activities | 1513.88 | 2570.41 | 5093.22 | 4207.22 | 1199.26 | 4659.49 | 564.27 | 1541.37 |
| Capital Expenditures | -729.22 | -746.58 | -469.25 | -554.56 | -590.45 | -652.53 | -1011.28 | -985.36 |
| Other Investing Cash Flow Items Total | -166.72 | 97.62 | -2125.97 | -4317.10 | 3298.10 | -5271.32 | 1650.57 | 2715.36 |
| Cashfrom Investing Activities | -895.94 | -648.96 | -2595.22 | -4871.66 | 2707.65 | -5923.85 | 639.29 | 1730.00 |
| Financing Cash Flow Items | -49.41 | -54.02 | -43.07 | -52.62 | -14.95 | -7.14 | -9.68 | -6.73 |
| Total Cash Dividends Paid | -566.24 | -980.17 | -1022.74 | -1023.31 | -1242.80 | -1462.09 | -1680.78 | -2082.89 |
| Issuance( Retirement)of Debt Net | -47.02 | -26.33 | -9.92 | -1.67 | -4.33 | -5.78 | -5.97 | -7.24 |
| Cashfrom Financing Activities | -662.67 | -1060.52 | -1075.73 | -1077.60 | -1262.08 | -1475.01 | -1696.43 | -2096.86 |
| Net Changein Cash | -44.73 | 860.93 | 1422.27 | -1742.04 | 2644.83 | -2739.37 | -492.87 | 1174.51 |
| Cash Interest Paid | 12.75 | 3.60 | 6.37 | 5.05 | 14.95 | 7.14 | 9.68 | 6.73 |
| Cash Taxes Paid | 771.79 | 574.24 | 533.07 | 804.29 | 1067.33 | 1418.37 | 1674.64 | 2020.62 |
| period Length | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| period Type | Months | Months | Months | Months | Months | Months | Months | Months |
Ownership
Shareholding Pattern
Promoter
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 51.14% | 51.14% | 51.14% | 51.14% |
FII
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 18.14% | 18.51% | 19.51% | 18.02% |
MF
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 15.12% | 14.82% | 14.28% | 14.99% |
Other
| 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|
| 15.60% | 15.53% | 15.07% | 15.85% |